TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Steve Frost 9 35 13 14 12 5 1 0 7 1 0 0 0 28 .500 .750 .600
Chris Armstrong 16 62 23 26 22 5 0 0 12 5 11 0 5 45 .578 .689 .667
Cory Warren 15 57 19 19 19 4 1 3 10 7 2 1 0 46 .413 .739 .509
Matt McCarney 8 32 13 16 16 4 3 1 6 0 3 0 0 26 .615 1.115 .688
Trevor Harding 12 42 14 11 11 3 0 0 12 1 2 0 0 30 .367 .467 .548
Alex Merkley 10 36 14 18 13 5 0 2 5 2 2 0 0 31 .581 .935 .639
Jamie Armstrong 16 53 11 12 10 1 0 0 12 4 12 0 0 41 .293 .317 .453
Jeff Armstrong 10 31 6 5 3 2 0 0 10 6 6 0 0 21 .238 .333 .484
Greg Armstrong 10 33 13 11 9 4 1 0 9 3 9 0 0 24 .458 .708 .606
Kyle Mclean 15 42 11 8 5 3 0 0 9 7 1 0 0 33 .242 .333 .405
Matt Pugliese 14 48 14 13 14 4 0 0 9 2 0 0 0 39 .333 .436 .458
Kyle Dwyer 11 29 4 1 0 0 0 0 10 13 1 0 0 19 .053 .053 .379
Andrew Mackay 13 42 12 11 5 2 0 0 2 5 3 0 0 40 .275 .325 .310
Charlie Kitts 1 1 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000
Kyle Humphreys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Dante Cacciatto 2 5 1 2 0 1 0 0 1 1 0 0 0 4 .500 .750 .600
Greg Harding 1 3 0 2 2 0 0 0 0 1 1 0 0 3 .667 .667 .667
Dave Spencer 1 3 2 2 0 0 0 0 0 0 1 0 0 3 .667 .667 .667
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 554 170 171 141 43 6 6 114 59 54 1 5 434 .394 .562 .519
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Steve Frost 1 0.33 0 4 4 4 0 0 0 0 84.85 12.12
Chris Armstrong 7 39 30 26 17 29 54 6 0 0 3.05 1.51
Cory Warren 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Matt McCarney 1 1 1 0 0 1 3 0 0 1 0.00 2.00
Trevor Harding 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Alex Merkley 1 0.66 0 0 0 2 0 0 0 1 0.00 3.03
Jamie Armstrong 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jeff Armstrong 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Greg Armstrong 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kyle Mclean 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Matt Pugliese 5 24.33 20 19 16 13 16 4 1 0 4.60 1.36
Kyle Dwyer 7 28.66 25 9 8 13 42 4 0 1 1.95 1.33
Andrew Mackay 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Charlie Kitts 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kyle Humphreys 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dante Cacciatto 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Greg Harding 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dave Spencer 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 93.98 76 58 45 62 115 14 1 3 3.35 1.47