CHIEFS LEADERS
NCBL HOME

After 23 games
 
PA RUNS HITS
1. 75 Purdy 1. 28 Chauret 1. 31 Purdy
2. 73 Fournier,M 2. 22 Purdy 2. 30 Belanger,D
3. 69 Chauret 3. 12 Belanger,D 3. 24 Chauret
4. 68 Belanger,D 4. 10 Fournier,M 4. 22 Fournier,M
5. 58 Lavigne 5. 10 Lavigne 5. 17 Belanger,G

 
 
2B 3B HR
1. 9 Fournier,M 1. 1 Chauret 1. 1 Belanger,D
2. 8 Belanger,D 2. 1 Fournier,S 2. 1 Fournier,M
3. 6 Lavigne 3. 1 Belanger,G 3. 1 Vachon
4. 4 Purdy 4. 0 4. 0
5. 2 Fournier,S 5. 0 5.  

 
 
RBI BB SB Hitting
Streaks
(*=current)
1. 22 Fournier,M 1. 13 Chauret 1. 14 Belanger,G 1. 8* Belanger,D
2. 18 Belanger,D 2. 10 Purdy 2. 14 Chauret 2. 7 Vachon
3. 9 Fournier,S 3. 9 Fournier,M 3. 8 Purdy 3. 5 Purdy
4. 7 Purdy 4. 9 Belanger,G 4. 4 Whitaker 4. 5 Belanger,D
5. 7 Vachon 5. 8 Lavigne 5. 3 Pauze 5. 5 Purdy
6. 5 Chauret

MINIMUM 46 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 500 Belanger,D 1. 683 Belanger,D 1. 547 Purdy
2. 477 Purdy 2. 557 Fournier,M 2. 538 Belanger,D
3. 429 Chauret 3. 538 Purdy 3. 536 Chauret
4. 361 Fournier,M 4. 500 Chauret 4. 456 Belanger,G
5. 354 Belanger,G 5. 449 Lavigne 5. 443 Fournier,M

 
 
IP K's ERA
1. 40 Belanger,G 1. 75 Pauze 1. 5.20 Pauze
2. 37.66 Pauze 2. 39 Chauret 2. 7.00 Belanger,G
3. 32.33 Chauret 3. 29 Belanger,G 3. 7.36 Chauret
4. 16.33 Fournier,M 4. 13 Fournier,M 4.
5. 4.33 Belanger,D 5. 5 Belanger,D 5.  

 
W S
1. 2 Pauze 1. 0
2. 1 Chauret 2. 0
3. 1 Belanger,G 3. 0
4. 0 4. 0
5. 5.