Coyotes 2004
Player GP AB R H 2b 3b Hr Rbi Bb K Sb Cs Avg. OBP SLG
Dave Small 14 37 16 19 1 0 0 8 4 2 7 0 0.514 0.561 0.541
Neal Phadnis 14 44 23 21 9 0 0 10 1 2 6 0 0.477 0.489 0.682
Dave Norris 15 39 11 18 4 0 0 13 3 1 2 0 0.462 0.500 0.564
James Calder 11 26 11 12 2 0 0 6 4 6 5 0 0.462 0.533 0.538
Chris Morrissy 17 45 8 17 3 0 0 19 11 8 4 0 0.378 0.500 0.444
Stuart Hayes 15 43 18 16 5 0 1 19 8 7 1 0 0.372 0.471 0.558
Doug Gemmill 17 53 17 18 3 1 2 16 6 14 1 0 0.340 0.407 0.547
Rich Antunes 12 32 5 7 1 0 0 11 6 6 0 0 0.219 0.342 0.250
Lukas Kamps 11 24 7 5 2 0 0 3 4 9 1 0 0.208 0.321 0.292
Jeremy Doherty 11 25 5 5 0 0 0 6 3 9 2 1 0.200 0.286 0.200
Bruce Calder 18 35 9 7 2 1 0 2 8 12 7 0 0.200 0.349 0.314
Andrew Brickley 11 24 2 4 1 0 0 1 5 5 1 1 0.167 0.310 0.208
Sean Wright 16 28 6 4 0 0 0 2 5 7 0 0 0.143 0.273 0.143
Paul Brown 14 32 10 4 0 0 0 4 8 9 9 0 0.125 0.300 0.125
Mike McMillan 7 12 4 5 1 1 0 2 3 4 0 1 0.417 0.533 0.667
Rob Patterson 11 14 1 2 0 0 0 1 2 2 1 0 0.143 0.250 0.143
Bobby Brooks 10 6 1 2 1 0 0 1 0 1 0 0 0.333 0.333 0.500
Total 18 519 154 166 35 3 3 124 81 104 47 3 0.320 0.412 0.416
Player GP W L Sv IP H BB K R ER ERA
Bobby Brooks 8 4 2 0 35.00 20 24 59 11 4 0.80
Rich Antunes 8 0 1 1 20.33 34 9 10 22 10 3.44
Stuart Hayes 7 4 0 0 28.00 33 17 23 27 16 4.00
Bruce Calder 9 1 1 2 20.67 20 15 17 22 13 4.40
Doug Gemmill 3 0 2 0 5.00 6 17 5 14 11 15.40
Neil Phadnis 2 0 0 0 2.00 4 0 1 2 2 7.00
Rob Patterson 1 0 0 0 1.33 4 3 1 7 0 0.00
Total 18 9 6 3 112.33 121 85 116 105 56 3.49