Coyotes 2005
Player GP AB R H 2b 3b Hr Rbi Bb K Sb Cs Avg. OBP SLG
Doug Gemmill 11 35 11 16 3 1 2 12 5 5 1 0 0.457 0.525 0.771
Dave Small 16 47 7 21 5 0 0 6 7 3 1 1 0.447 0.519 0.553
Neal Phadnis 16 55 12 24 1 0 0 9 0 3 6 1 0.436 0.436 0.455
James Calder 14 41 14 15 3 0 1 10 6 5 7 0 0.366 0.447 0.512
Chris Morrissy 15 47 8 16 3 1 0 22 4 4 1 1 0.340 0.392 0.447
Dave Norris 15 39 11 13 2 0 1 10 9 3 0 0 0.333 0.458 0.462
Stuart Hayes 16 46 14 13 5 0 0 6 12 8 2 1 0.283 0.431 0.391
Mike McMillan 11 26 7 7 3 0 0 6 5 6 0 0 0.269 0.387 0.385
Andrew Jenkyns 15 51 12 13 0 0 0 5 5 10 4 1 0.255 0.321 0.255
Bruce Calder 14 25 11 6 1 0 1 5 12 8 4 0 0.240 0.486 0.400
Sean Wright 16 38 9 9 2 0 0 6 4 6 1 0 0.237 0.310 0.289
Paul Brown 15 36 12 7 1 0 0 3 9 8 4 0 0.194 0.356 0.222
Andrew Brickley 4 9 2 2 0 0 0 1 1 5 1 0 0.222 0.300 0.222
Rob Patterson 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Lukas Kamps 1 4 0 1 0 0 0 1 0 2 0 0 0.250 0.250 0.250
Rich Antunes 1 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Total 18 500 130 164 29 2 5 102 79 76 32 5 0.328 0.420 0.424
Player GP W L Sv IP H BB K R ER ERA
Stuart Hayes 4 1 2 0 16.00 22 17 12 23 15 6.56
Bruce Calder 11 3 4 0 39.67 81 40 28 68 46 8.12
James Calder 8 1 1 0 21.33 39 21 10 33 26 8.53
Andrew Jenkyns 8 1 3 0 14.67 34 28 8 46 33 15.75
Rich Antunes 1 1 0 0 5.00 4 4 2 4 2 2.80
Paul Brown 3 0 0 0 4.00 12 2 1 9 8 14.00
Neil Phadnis 2 0 0 0 4.00 10 8 3 17 11 19.25
Doug Gemmill 1 0 0 0 1.33 2 6 0 6 6 31.50
Total 18 7 11 0 106.00 204 126 64 213 147 9.71