Coyotes 2006
Player GP AB R H 2b 3b Hr Rbi Bb K Sb Cs Avg. OBP SLG
Bruce Calder 12 29 9 9 0 0 0 5 8 5 6 0 0.310 0.459 0.310
Brody Mitchell 11 33 11 14 2 0 0 12 5 4 5 2 0.424 0.500 0.485
Paul Brown 12 37 7 15 0 0 0 4 2 5 16 0 0.405 0.436 0.405
Neal Phadnis 14 46 14 19 2 0 0 11 2 5 5 0 0.413 0.438 0.457
Victor Rodriguez 12 33 4 8 0 0 0 7 4 11 3 3 0.242 0.324 0.242
James Calder 13 43 13 18 3 0 0 5 3 4 8 0 0.419 0.457 0.488
Matt Quinn 9 21 5 4 1 1 0 3 8 13 8 0 0.190 0.414 0.333
Lukas Kamps 8 19 7 5 1 0 0 4 2 6 0 0 0.263 0.333 0.316
Martin Gelinas 10 21 5 5 0 0 0 2 3 5 2 0 0.238 0.333 0.238
Dave Small 15 40 13 9 2 0 0 4 6 4 4 0 0.225 0.326 0.275
Sean Wright 11 26 3 5 0 0 0 6 3 8 1 0 0.192 0.276 0.192
Chris Morrissy 13 42 7 14 4 0 0 13 1 7 2 1 0.333 0.349 0.429
Andrew Jenkyns 16 42 10 7 0 0 0 5 5 6 3 2 0.167 0.255 0.167
Josh Moore 4 13 5 3 0 0 0 2 1 0 2 1 0.231 0.286 0.231
Andrew Brickley 5 15 1 4 1 0 0 3 2 5 2 1 0.267 0.353 0.333
Fraser Manning 2 4 1 2 0 0 0 0 2 1 0 0 0.500 0.667 0.500
Greg Payne 2 4 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Cory Taylor 2 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Total 17 471 115 142 16 1 0 86 58 92 67 10 0.301 0.378 0.340
Player GP W L Sv IP H BB K R ER ERA
Josh Moore 3 1 2 0 13.00 12 9 21 10 4 2.15
Bruce Calder 12 2 5 0 47.00 93 42 20 90 46 6.85
Sean Wright 2 0 0 0 2.33 9 3 1 10 2 6.00
James Calder 6 0 2 2 16.33 28 21 9 37 18 7.71
Victor Rodriguez 6 1 2 0 16.00 35 23 6 38 29 12.69
Greg Payne 1 0 0 0 2.00 3 3 1 5 4 14.00
Andrew Jenkyns 3 0 1 0 4.67 8 17 1 20 12 18.00
Paul Brown 1 0 0 0 0.67 3 2 1 2 2 21.00
Brody Mitchell 1 0 1 0 2.00 3 1 2 3 2 7
Total 17 4 13 2 104.00 194 121 62 215 119 8.01