Coyotes 2007
Player GP AB R H 2b 3b Hr Rbi Bb K Sb Cs Avg. OBP SLG
Brody Mitchell 10 31 17 20 3 0 3 25 4 2 2 0 0.645 0.686 1.032
Neal Phadnis 12 43 21 26 6 0 0 20 4 2 6 0 0.605 0.638 0.744
Stuart Hayes 14 40 13 22 5 0 3 16 7 5 0 0 0.550 0.617 0.900
Doug Gemmill 7 20 4 9 1 0 1 8 2 6 1 1 0.450 0.500 0.650
Jonny Trafford 16 48 17 21 4 0 1 11 8 6 2 0 0.438 0.518 0.583
Dave Small 14 40 20 17 4 1 0 6 9 5 1 0 0.425 0.531 0.575
Andrew Jenkyns 12 40 17 15 1 0 0 5 6 6 3 0 0.375 0.457 0.400
Mike Quinn 11 31 6 11 1 0 0 7 4 5 0 0 0.355 0.429 0.387
Chris Morrissy 13 46 11 16 1 0 0 7 2 7 3 1 0.348 0.375 0.370
Matt Quinn 15 41 15 13 3 0 1 10 9 13 4 0 0.317 0.440 0.463
Sean Wright 11 21 1 6 1 0 0 1 2 6 0 1 0.286 0.348 0.333
Paul Brown 7 18 7 5 0 0 0 1 6 8 6 0 0.278 0.458 0.278
Steve Ardington 12 36 6 9 1 0 0 4 3 11 3 0 0.250 0.308 0.278
Victor Rodriguez 7 16 1 3 0 0 0 4 1 1 0 0 0.188 0.235 0.188
Bruce Calder 4 8 3 2 1 0 0 1 1 3 1 0 0.250 0.333 0.375
Andrew Brickley 3 6 1 2 0 0 0 1 1 0 1 1 0.333 0.429 0.333
Lukas Kamps 1 2 1 2 0 0 0 1 1 0 0 0 1.000 1.000 1.000
Mark Ritchie 1 1 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Total 18 488 163 199 32 1 9 128 71 86 33 4 0.408 0.483 0.533
Player GP W L Sv IP H BB K R ER ERA
Bruce Calder 5 2 1 0 14.67 15 14 4 20 11 5.25
Brody Mitchell 4 1 0 0 8.33 14 17 4 19 10 8.40
Jonny Trafford 11 2 3 3 41.67 76 27 21 74 50 8.40
Mike Quinn 8 2 4 0 27.00 28 56 30 50 36 9.33
Victor Rodriguez 1 0 0 0 2.00 4 3 0 6 0 0.00
Sean Wright 1 0 0 0 1.00 1 1 0 0 0 0.00
Matt Quinn 1 0 0 0 2.00 6 6 0 12 7 24.50
Total 18 7 10 3 96.67 144 124 59 188 121 8.76