Coyotes 2008
Player GP AB R H 2b 3b Hr Rbi Bb K Sb Cs Avg. OBP SLG
Brody Mitchell 13 40 11 17 6 0 3 11 5 3 1 0 0.425 0.489 0.800
Jonny Trafford 18 52 19 22 6 1 4 23 2 11 0 1 0.423 0.444 0.808
Dave Small 15 43 8 16 4 0 0 6 5 6 4 0 0.372 0.438 0.465
Stuart Hayes 15 49 8 15 3 0 1 10 3 10 0 0 0.306 0.346 0.429
Chris Morrissy 14 40 4 12 2 0 0 7 0 3 3 2 0.300 0.300 0.350
Ryan Newton 11 25 6 7 1 0 0 4 8 8 3 0 0.280 0.455 0.320
Matt Quinn 10 25 5 7 3 0 0 2 3 11 5 0 0.280 0.357 0.400
Jordan Skinner 16 47 12 12 1 0 1 4 8 9 6 0 0.255 0.364 0.340
Steve Ardington 10 25 3 6 2 0 0 3 3 4 3 1 0.240 0.321 0.320
Paul Brown 13 41 11 8 1 0 0 0 8 15 7 0 0.195 0.327 0.220
Colin Kargus 8 20 6 10 1 0 0 3 4 3 1 0 0.500 0.583 0.550
Sean Wright 9 20 2 2 0 0 0 0 2 8 0 0 0.100 0.182 0.100
Bruce Calder 9 18 4 6 0 0 0 2 1 7 4 0 0.333 0.368 0.333
Matt Rakowski 6 15 3 4 1 0 2 7 3 5 1 0 0.267 0.389 0.733
Andrew Brickley 7 14 3 5 1 0 0 0 2 1 0 1 0.357 0.438 0.429
Victor Rodriguez 4 11 4 4 0 0 0 1 0 1 1 0 0.364 0.364 0.364
Neal Phadnis 1 4 1 3 0 0 0 2 0 0 1 0 0.750 0.750 0.750
Total 18 489 110 156 32 1 11 85 57 105 40 5 0.319 0.390 0.456
Player GP W L Sv IP H BB K R ER ERA
Jonny Trafford 9 5 4 0 54.00 75 25 30 60 27 3.50
Bruce Calder 6 2 1 0 18.33 30 13 7 19 10 3.82
Colin Kargus 4 2 1 1 21.00 27 14 26 19 12 4.00
Jordan Skinner 2 0 0 1 5.00 6 9 7 8 4 5.60
Ryan Newton 6 0 3 0 17.33 31 13 21 28 14 5.65
Total 18 9 9 2 115.67 169 74 91 134 67 4.05