Coyotes 2009
Player GP AB R H 2b 3b Hr Rbi Bb K Sb Cs Avg. OBP SLG
Jonny Trafford 18 54 23 29 7 1 1 16 6 9 6 1 0.537 0.583 0.759
Stefan Lavictoire 17 55 15 24 3 0 0 14 6 3 8 1 0.436 0.492 0.491
Brody Mitchell 8 24 12 10 4 0 1 10 5 2 6 0 0.417 0.517 0.708
James Crosby 11 24 10 9 3 0 3 10 12 2 9 2 0.375 0.583 0.875
Stuart Hayes 18 47 11 17 3 0 1 17 17 8 4 1 0.362 0.531 0.489
Neal Phadnis 15 56 19 20 3 0 0 5 1 4 11 0 0.357 0.368 0.411
Chris Morrissy 11 26 5 9 1 0 0 3 4 6 1 0 0.346 0.433 0.385
Dave Small 16 46 9 15 3 1 0 11 5 3 4 0 0.326 0.392 0.435
Ryan Newton 12 31 9 10 3 0 0 5 10 10 4 0 0.323 0.488 0.419
Colin Kargus 11 34 10 9 4 0 1 8 6 6 1 0 0.265 0.375 0.471
Paul Brown 15 35 7 8 1 0 0 4 7 9 5 0 0.229 0.357 0.257
Andrew Brickley 10 26 5 4 0 0 0 4 2 5 1 0 0.154 0.214 0.154
Bruce Calder 9 16 3 6 0 0 0 2 3 5 2 1 0.375 0.474 0.375
Victor Rodriguez 5 10 1 1 0 0 0 0 4 6 0 0 0.100 0.357 0.100
Scott Quinn 8 10 3 1 0 0 0 1 5 6 3 0 0.100 0.400 0.100
Sean Wright 7 10 0 1 0 0 0 2 3 0 0 0 0.100 0.308 0.100
Mark Ritchie 1 3 0 2 0 0 0 2 0 0 0 0 0.667 0.667 0.667
Duncan Small 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Total 18 510 142 175 35 2 7 115 96 84 65 6 0.343 0.447 0.461
Player GP W L Sv IP H BB K R ER ERA
Colin Kargus 6 2 1 0 22.00 21 13 27 17 5 1.59
Jonny Trafford 11 5 2 0 47.00 66 19 28 56 28 4.17
Bruce Calder 5 0 2 1 17.00 33 6 4 23 12 4.94
Ryan Newton 6 2 3 0 17.33 37 16 11 34 18 7.27
Stuart Hayes 1 0 0 0 2.00 4 1 2 3 0 0.00
James Crosby 1 0 0 0 2.00 1 0 5 0 0 0.00
Vic Rodriguez 1 0 0 0 1.00 8 2 0 8 6 42.00
Brody Mitchell 1 0 0 0 2.00 1 2 0 3 2 7.00
Stefan Lavictoire 1 0 1 0 0.67 3 5 1 7 7 73.50
Total 18 9 9 1 111.00 174 64 78 151 78 4.92