COYOTES 2002
NCBL HOME

LONGEST UNBEATEN STREAK : 3 games
LONGEST WINLESS STREAK : 2 games
 
G# Team Opp. Res. W L T
1. Coyotes  5 Knights  4 W 1 - 0 - 0
2. Coyotes 0 Crickets 3 L 1 - 1 - 0
3. Coyotes 8 Raiders 9 L 1 - 2 - 0
4. Coyotes 8 Dukes 7 W 2 - 2 - 0
5. Coyotes 10 Brewskies 10 T 2 - 2 - 1
6. Coyotes 13 Rockets 14 L 2 - 3 - 1
7. Coyotes 3 Braumeisters 2 W 3 - 3 - 1
8. Coyotes 9 Rockets 8 W 4 - 3 - 1
9. Coyotes 4 Knights 4 T 4 - 3 - 2
10. Coyotes 9 Sharks 10 L 4 - 4 - 2
11. Coyotes 21 Sweat Sox 12 W 5 - 4 - 2
12. Coyotes 14 Dukes 6 W 6 - 4 - 2
13. Coyotes 13 Sweat Sox 10 W 7 - 4 - 2
14. Coyotes 2 Sharks 14 L 7 - 5 - 2
15. Coyotes 13 Brewskies 4 W 8 - 5 - 2
16. Coyotes 3 Crickets 6 L 8 - 6 - 2
17. Coyotes 0(def) Raiders 7 L 8 - 7 - 2
18. Coyotes 15 Hurricanes 2 W 9 - 7 - 2
19. Coyotes 8 Hurricanes 2 W 10 - 7 - 2
20. Coyotes 2 Braumeisters 7 L 10 - 8 - 2
- -
1 Coyotes 6 Raiders 5 W - - PLAYOFFS
2 Coyotes 3 Raiders 5 L - - PLAYOFFS
3 Coyotes 13 Crickets 9 W PLAYOFFS
4 Coyotes 18 Braumeisters 2 W PLAYOFFS
5 Coyotes 7 Braumeisters 6 W PLAYOFFS
6 Coyotes 6 Crickets 7 L PLAYOFFS
7 Coyotes 15 Braumeisters 18 L PLAYOFFS
8 Coyotes 17 Braumeisters 15 W PLAYOFFS
9 Coyotes 6 Braumeisters 13 L PLAYOFFS