Name PA AB Hits BB Runs RBI K 2B 3B HR SB CS ave obp
Todd Kuiack 54 32 11 22 14 3 4 1 0 0 11 3 0.344 0.611
Ron Sloan 20 19 5 1 2 2 3 0 0 0 1 0 0.263 0.300
Dan Mercier 10 7 1 3 2 1 1 0 0 0 0 0 0.143 0.400
Rob Mackinsky 45 36 13 9 11 4 1 2 0 0 3 0 0.361 0.489
Andy Garrow 51 45 16 6 9 6 4 3 0 0 6 1 0.356 0.431
Pat Garrow 38 28 6 10 8 3 7 0 2 0 0 1 0.214 0.421
Gee Garrow 33 30 8 3 2 1 8 2 0 0 0 0 0.267 0.333
Stephen Garrow 30 25 5 5 5 2 5 1 0 0 1 0 0.200 0.333
Steve Price 31 26 8 5 3 4 10 1 0 0 0 1 0.308 0.419
David Garrow 30 26 7 4 2 7 7 0 0 0 1 1 0.269 0.367
Stan Benes 23 20 4 3 3 3 2 0 0 0 0 0 0.200 0.304
Stan Benes Jr. 12 10 2 2 3 2 3 0 0 0 0 0 0.200 0.333
Karel Hjlec 19 14 4 5 3 2 0 0 0 0 1 0 0.286 0.474
Shaun Dickerson 47 40 16 7 12 2 3 4 0 0 7 0 0.400 0.489
John Morrison 40 26 9 14 9 2 1 2 0 0 3 2 0.346 0.575
Carlo Petrocco 19 13 3 6 5 2 2 0 0 0 0 1 0.231 0.474
 
 
 
 
Team Stats 502 397 118 105 93 46 61 16 2 0 34 10 0.297 0.444
Pitchers
Andy Garrow
Rob Mackinsky
Todd Kuiack
Shaun Dickerson