Career stats for current roster - plus all players with 5 or more years at bottom of page
(Stats for 2004 only include regular season.  1984-1987 are the missing years)
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Beelen,J 93 8 4 3 1 1 0 0 0 0 0 1 0 1 0.333 0.333 0.333
Beelen,J 94 16 28 28 5 10 2 1 0 0 0 9 0 0 0.357 0.393 0.357
Beelen,J 95 28 96 73 14 22 11 1 0 0 16 9 6 7 0.301 0.315 0.427
Beelen,J 96 33 132 113 39 36 21 5 1 1 17 16 8 2 0.319 0.407 0.408
Beelen,J 97 26 82 71 21 23 9 1 1 0 11 12 3 0 0.324 0.366 0.415
Beelen,J 98 19 61 55 11 19 6 1 0 2 6 7 4 0 0.345 0.473 0.410
Beelen,J 99 38 152 136 32 43 22 8 1 0 15 9 8 1 0.316 0.390 0.384
Beelen,J 2000 45 146 124 15 28 18 4 1 1 20 17 8 2 0.226 0.298 0.333
Beelen,J 2001 23 77 60 12 16 7 1 0 0 14 8 1 3 0.267 0.283 0.405
Beelen,J 2002 33 77 63 17 19 13 2 0 1 13 8 3 1 0.302 0.381 0.421
Beelen,J 2003 25 61 50 11 9 6 0 0 0 9 5 1 2 0.180 0.180 0.305
Beelen,J 2004 21 58 52 9 14 10 1 0 0 6 6 0 0 0.269 0.288 0.345
Beelen,J TOT 315 974 828 187 240 125 25 4 5 127 107 42 19 0.290 0.348 0.384
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Beelen,M 95 25 30 26 0 4 1 0 0 0 4 7 0 0 0.154 0.154 0.267
Beelen,M 96 21 25 20 8 6 6 1 0 0 2 1 1 3 0.300 0.350 0.364
Beelen,M 97 4 8 6 0 0 0 0 0 0 2 3 0 0 0.000 0.000 0.250
Beelen,M 98 24 81 69 11 24 10 6 1 0 10 5 2 2 0.348 0.464 0.430
Beelen,M 99 39 135 99 27 30 19 3 0 0 28 10 3 8 0.303 0.333 0.457
Beelen,M 2000 40 146 121 35 41 19 6 0 0 23 12 4 2 0.339 0.388 0.444
Beelen,M 2001 25 96 77 19 28 19 5 0 2 17 2 5 2 0.364 0.506 0.479
Beelen,M 2002 38 126 107 24 33 16 1 1 0 15 9 4 4 0.308 0.336 0.393
Beelen,M 2003 42 150 126 27 45 26 5 1 0 17 11 1 7 0.357 0.413 0.434
Beelen,M 2004 20 69 52 15 14 6 1 1 0 16 8 2 1 0.269 0.327 0.441
Beelen,M TOT 278 866 703 166 225 122 28 4 2 134 68 22 29 0.320 0.380 0.429
Blouin,K 98 23 81 78 14 23 5 6 0 2 3 5 5 0 0.295 0.449 0.321
Blouin,K 99 39 146 129 24 45 24 5 0 0 12 19 8 5 0.349 0.388 0.404
Blouin,K 2000 33 110 91 22 36 26 7 1 0 14 7 11 5 0.396 0.495 0.476
Blouin,K 2001 22 79 71 12 21 6 3 0 0 7 6 9 1 0.296 0.338 0.359
Blouin,K 2002 31 114 106 25 32 20 9 0 4 7 14 6 1 0.302 0.500 0.345
Blouin,K 2003 38 137 124 27 43 34 10 0 7 11 11 10 2 0.347 0.597 0.400
Blouin,K 2004 22 79 74 20 29 12 6 0 0 5 10 6 0 0.392 0.473 0.430
Blouin,K TOT 208 746 673 144 229 127 46 1 13 59 72 55 14 0.340 0.470 0.393
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Gingerich,M 93 1 3 3 1 2 0 0 0 0 0 1 0 0 0.667 0.667 0.667
Gingerich,M 95 13 40 38 4 13 5 1 0 0 2 5 0 0 0.342 0.368 0.375
Gingerich,M 96 8 33 31 9 17 9 6 1 0 2 2 1 0 0.548 0.806 0.576
Gingerich,M 97 11 36 33 5 8 3 1 0 0 3 5 0 0 0.242 0.273 0.306
Gingerich,M 98 13 32 26 3 4 3 0 0 0 4 7 1 2 0.154 0.154 0.267
Gingerich,M 99 33 99 80 18 22 20 6 0 2 17 23 1 2 0.275 0.425 0.402
Gingerich,M 2000 26 72 58 8 14 10 2 0 0 11 14 0 3 0.241 0.276 0.362
Gingerich,M 2001 10 34 31 3 10 1 1 0 0 2 7 0 1 0.323 0.355 0.364
Gingerich,M 2002 26 48 41 8 8 7 2 0 1 6 13 0 1 0.195 0.317 0.298
Gingerich,M 2003 30 95 80 14 20 10 0 0 0 11 15 2 4 0.250 0.250 0.341
Gingerich,M 2004 16 48 42 5 9 8 0 0 0 5 10 1 1 0.214 0.214 0.298
Gingerich,M TOT 187 540 463 78 127 76 19 1 3 63 102 6 14 0.274 0.339 0.361
Ivany,C 2000 35 95 78 9 21 10 3 0 0 12 18 0 4 0.269 0.308 0.363
Ivany,C 2001 6 17 16 1 5 6 0 0 1 1 3 0 0 0.313 0.500 0.353
Ivany,C 2002 29 59 51 8 16 7 4 0 0 7 21 2 1 0.314 0.392 0.397
Ivany,C 2003 29 83 66 14 19 14 6 1 1 13 17 5 4 0.288 0.455 0.405
Ivany,C 2004 16 48 42 13 14 12 3 0 2 8 14 0 0 0.333 0.548 0.458
Ivany,C TOT 115 302 253 45 75 49 16 1 4 41 73 7 9 0.296 0.415 0.396
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Krottner,J 95 3 9 7 4 3 0 0 0 0 2 0 2 0 0.429 0.429 0.556
Krottner,J 98 13 45 39 6 14 4 1 0 1 6 5 2 0 0.359 0.462 0.444
Krottner,J 99 39 128 113 24 38 23 7 0 3 11 23 3 4 0.336 0.478 0.395
Krottner,J 2000 42 151 134 27 48 34 7 1 0 10 12 8 7 0.358 0.425 0.403
Krottner,J 2001 18 66 59 7 27 15 2 2 0 6 2 4 1 0.458 0.559 0.508
Krottner,J 2002 36 126 108 23 39 17 5 2 0 14 8 10 4 0.361 0.444 0.434
Krottner,J 2003 35 132 119 18 39 18 5 1 0 11 21 8 2 0.328 0.387 0.385
Krottner,J 2004 23 78 67 12 29 14 6 1 1 9 7 2 0 0.433 0.597 0.487
Krottner,J TOT 209 735 646 121 237 125 33 7 5 69 78 39 18 0.367 0.463 0.427
Lecuyer,S 2002 31 106 90 28 29 23 12 0 4 15 22 4 1 0.322 0.589 0.419
Lecuyer,S 2003 24 85 75 15 22 17 6 2 2 10 16 8 0 0.293 0.507 0.376
Lecuyer,S 2004 17 56 51 17 19 14 5 3 4 5 17 4 0 0.373 0.824 0.429
Lecuyer,S TOT 72 247 216 60 70 54 23 5 10 30 55 16 1 0.324 0.616 0.407
Magnus,G 2002 35 118 104 29 36 24 8 0 5 11 9 3 3 0.346 0.567 0.409
Magnus,G 2003 38 141 123 29 38 25 9 0 4 14 9 1 4 0.309 0.480 0.380
Magnus,G 2004 20 67 58 18 25 19 6 0 4 9 5 0 0 0.431 0.741 0.507
Magnus,G TOT 93 326 285 76 99 68 23 0 13 34 23 4 7 0.347 0.565 0.417
Oattes,A 2004 19 67 59 12 19 11 6 0 1 8 9 0 0 0.322 0.475 0.403
Oattes,A TOT 19 67 59 12 19 11 6 0 1 8 9 0 0 0.322 0.475 0.403
Tunis,S 2003 25 92 75 20 21 9 4 1 0 17 19 5 0 0.280 0.360 0.413
Tunis,S 2004 18 62 52 18 21 17 5 1 0 9 18 7 0 0.404 0.538 0.484
Tunis,S TOT 43 154 127 38 42 26 9 2 0 26 37 12 0 0.331 0.433 0.442
Wilson,R 2003 23 67 54 13 13 8 1 0 1 12 13 3 1 0.241 0.315 0.379
Wilson,R 2004 11 23 20 2 2 1 0 0 0 3 9 0 0 0.100 0.100 0.217
Wilson,R TOT 34 90 74 15 15 9 1 0 1 15 22 3 1 0.203 0.257 0.337
Zywicki,J 95 2 9 8 1 1 0 0 0 0 0 2 0 1 0.125 0.125 0.125
Zywicki,J 98 18 56 47 8 12 9 1 0 1 7 10 1 2 0.255 0.340 0.352
Zywicki,J 99 36 120 99 22 32 14 6 0 1 12 15 5 9 0.323 0.414 0.396
Zywicki,J 2000 45 170 149 44 66 38 20 2 5 21 19 6 0 0.443 0.705 0.512
Zywicki,J 2001 24 99 88 26 33 10 10 2 2 9 11 8 2 0.375 0.602 0.433
Zywicki,J 2002 38 144 120 31 41 22 13 2 1 22 14 8 2 0.342 0.508 0.444
Zywicki,J 2003 36 135 116 22 27 7 5 1 0 16 20 5 3 0.233 0.293 0.326
Zywicki,J 2004 13 48 37 9 12 6 3 0 0 7 10 0 2 0.324 0.405 0.413
Zywicki,J TOT 212 781 664 163 224 106 58 7 10 94 101 33 21 0.337 0.491 0.418
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Beelen,B 76 22 82 64 12 14 5 0 0 0 11 3 14 5 0.219 0.219 0.325
Beelen,B 77 28 109 95 30 30 8 3 1 0 9 9 21 3 0.316 0.368 0.368
Beelen,B 78 33 126 109 23 26 7 3 0 0 14 7 22 3 0.239 0.266 0.325
Beelen,B 79 35 116 98 22 28 4 0 0 0 15 3 20 2 0.286 0.286 0.377
Beelen,B 80 42 142 125 31 43 11 1 1 0 17 5 14 1 0.344 0.368 0.426
Beelen,B 81 39 146 126 30 40 11 1 0 0 16 5 13 4 0.317 0.325 0.394
Beelen,B 82 47 173 148 34 45 13 3 0 0 23 10 20 2 0.304 0.324 0.398
Beelen,B 83 44 165 131 33 44 10 2 0 0 25 2 24 1 0.336 0.351 0.421
Beelen,B 84 30 93 78 36 28 7 4 0 0 15 1 15 1 0.359 0.410 0.467
Beelen,B 85 31 125 106 35 38 9 6 1 0 19 5 20 1 0.358 0.434 0.460
Beelen,B 86 20 78 65 11 18 3 0 0 0 12 5 19 1 0.277 0.277 0.390
Beelen,B 87 36 138 117 28 34 14 3 1 0 14 6 19 4 0.291 0.333 0.358
Beelen,B 88 20 70 58 13 20 6 2 1 0 10 4 1 1 0.345 0.414 0.435
Beelen,B 89 24 85 63 19 22 6 1 0 0 20 5 9 2 0.349 0.365 0.506
Beelen,B 90 15 53 41 18 15 5 1 0 0 10 1 6 2 0.366 0.390 0.490
Beelen,B 91 16 53 41 8 10 9 2 0 0 12 4 5 0 0.244 0.293 0.415
Beelen,B 92 19 57 45 14 18 7 0 0 0 11 1 9 1 0.400 0.400 0.518
Beelen,B 93 22 83 68 16 21 10 2 0 0 10 4 5 5 0.309 0.338 0.397
Beelen,B 94 20 59 51 12 17 6 2 0 0 4 6 4 4 0.333 0.373 0.382
Beelen,B 95 28 93 77 11 18 5 3 0 0 13 7 3 3 0.234 0.273 0.344
Beelen,B 96 28 55 42 10 12 6 1 0 0 11 4 4 2 0.286 0.310 0.434
Beelen,B 97 22 39 29 5 9 6 0 0 0 8 3 1 2 0.310 0.310 0.459
Beelen,B 98 20 14 12 1 3 1 0 0 0 1 1 1 1 0.250 0.250 0.308
Beelen,B 99 20 11 9 2 2 0 0 0 0 2 1 0 0 0.222 0.222 0.364
Beelen,B 2000 20 21 15 7 6 2 1 0 0 5 0 0 1 0.400 0.467 0.550
Beelen,B 2001 5 10 8 0 1 0 0 0 0 1 0 0 1 0.125 0.125 0.222
Beelen,B 2002 10 15 8 1 1 1 0 0 0 3 1 0 4 0.125 0.125 0.364
Beelen,B 2003 2 4 3 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000
Beelen,B TOT 698 2215 1832 462 563 172 41 5 0 311 104 269 58 0.307 0.335 0.405
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Beelen,H 81 33 106 97 11 25 10 6 0 0 7 20 8 2 0.258 0.320 0.308
Beelen,H 82 32 95 80 6 14 8 1 0 0 10 29 7 5 0.175 0.188 0.267
Beelen,H 83 44 140 121 14 35 24 7 1 0 20 23 21 0 0.289 0.364 0.393
Beelen,H 88 8 40 36 3 13 4 2 1 0 3 6 5 0 0.361 0.472 0.400
Beelen,H 89 23 78 61 16 16 11 3 1 0 12 6 18 5 0.262 0.344 0.384
Beelen,H 90 24 73 61 24 23 22 6 3 1 11 3 9 0 0.377 0.623 0.466
Beelen,H 91 24 70 54 18 15 5 4 0 0 14 4 10 1 0.278 0.352 0.420
Beelen,H 92 20 68 58 17 24 9 1 1 0 10 5 10 0 0.414 0.466 0.500
Beelen,H 93 20 73 58 15 17 9 2 0 0 13 12 5 2 0.293 0.328 0.423
Beelen,H 94 19 66 60 13 16 10 1 1 0 5 5 6 1 0.267 0.317 0.323
Beelen,H 95 25 89 74 13 19 7 0 0 0 13 6 10 2 0.257 0.257 0.368
Beelen,H 96 32 120 106 33 38 22 4 3 1 14 10 18 0 0.358 0.481 0.433
Beelen,H 97 27 83 67 14 15 8 3 0 0 15 7 8 1 0.224 0.269 0.366
Beelen,H 98 16 36 29 4 8 2 1 0 0 6 2 1 1 0.276 0.310 0.400
Beelen,H 99 37 61 55 7 18 12 3 0 0 6 7 3 0 0.327 0.382 0.393
Beelen,H 2000 41 116 98 19 28 13 4 0 1 13 7 7 5 0.286 0.357 0.369
Beelen,H 2001 18 53 43 11 9 4 1 0 0 8 5 4 1 0.209 0.233 0.327
Beelen,H 2002 32 63 59 11 17 6 2 0 0 4 2 4 0 0.288 0.322 0.333
Beelen,H 2003 20 53 44 7 9 4 2 0 0 8 9 2 1 0.205 0.250 0.327
Beelen,H TOT 495 1483 1261 256 359 190 53 11 3 192 168 156 27 0.285 0.351 0.378
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Chaput,P 79 38 122 111 8 42 33 6 1 2 10 7 3 2 0.378 0.505 0.433
Chaput,P 80 39 134 126 14 38 20 6 0 3 8 13 6 0 0.302 0.421 0.343
Chaput,P 81 39 142 134 24 50 37 10 2 7 6 5 3 2 0.373 0.634 0.400
Chaput,P 82 46 166 155 27 53 41 10 0 3 9 13 5 2 0.342 0.465 0.378
Chaput,P 83 43 150 136 32 54 37 18 1 2 12 9 1 2 0.397 0.588 0.446
Chaput,P 88 17 52 49 5 11 7 3 0 0 3 2 0 0 0.224 0.286 0.269
Chaput,P 89 24 99 95 14 38 29 6 0 2 4 7 2 0 0.400 0.526 0.424
Chaput,P 90 24 76 70 14 24 23 8 2 1 4 5 4 2 0.343 0.557 0.378
Chaput,P 91 24 82 68 16 32 21 8 0 4 13 4 3 0 0.471 0.765 0.549
Chaput,P 92 24 88 81 18 35 25 5 1 1 5 6 1 2 0.432 0.556 0.465
Chaput,P 93 24 91 73 14 26 15 5 0 1 16 6 0 2 0.356 0.466 0.472
Chaput,P 94 21 75 64 11 20 12 2 0 2 11 3 1 0 0.313 0.438 0.413
Chaput,P 95 25 85 77 15 30 23 7 0 5 8 2 0 0 0.390 0.675 0.447
Chaput,P 97 25 85 74 16 25 26 4 0 4 9 3 0 2 0.338 0.554 0.410
Chaput,P 98 1 4 3 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.250
Chaput,P TOT 414 1451 1316 228 478 349 98 7 37 119 85 29 16 0.363 0.533 0.416
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Duke,G 77 10 24 22 1 4 4 0 0 0 2 2 0 0 0.182 0.182 0.250
Duke,G 80 35 94 79 6 18 8 3 0 0 14 15 1 1 0.228 0.266 0.344
Duke,G 81 35 82 73 5 7 8 0 0 0 7 8 0 2 0.096 0.096 0.175
Duke,G 82 37 115 99 13 21 13 1 0 0 15 15 3 1 0.212 0.222 0.316
Duke,G 83 34 96 82 5 14 9 3 0 0 10 13 2 3 0.171 0.207 0.258
Duke,G 88 8 32 30 3 5 2 0 0 0 2 4 0 0 0.167 0.167 0.219
Duke,G TOT 159 443 385 33 69 44 7 0 0 50 57 6 7 0.179 0.197 0.273
Gazo,M 91 14 44 41 10 10 5 2 1 0 2 6 5 1 0.244 0.341 0.279
Gazo,M 92 20 53 48 11 16 14 2 0 0 4 5 10 1 0.333 0.375 0.385
Gazo,M 93 20 28 23 6 6 8 4 0 0 4 3 2 1 0.261 0.435 0.370
Gazo,M 94 17 58 53 14 16 9 1 0 1 5 13 3 0 0.302 0.377 0.362
Gazo,M 95 22 74 68 14 17 7 4 1 1 4 17 1 2 0.250 0.382 0.292
Gazo,M 96 28 105 91 28 39 22 9 1 3 13 21 12 1 0.429 0.648 0.500
Gazo,M 97 22 54 54 10 19 13 5 1 3 0 11 1 0 0.352 0.648 0.352
Gazo,M 98 18 52 47 6 12 7 4 1 0 5 8 1 0 0.255 0.383 0.327
Gazo,M 99 29 82 71 15 21 13 4 0 3 8 22 2 3 0.296 0.479 0.367
Gazo,M 2000 33 105 91 21 25 18 4 1 3 12 13 4 2 0.275 0.440 0.359
Gazo,M 2001 20 59 50 11 10 11 2 0 2 8 13 1 1 0.200 0.360 0.310
Gazo,M 2002 4 3 3 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Gazo,M TOT 247 717 640 146 191 127 41 6 16 65 134 42 12 0.298 0.456 0.363
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Hobbins,R 94 15 46 43 7 11 7 2 2 1 2 7 0 1 0.256 0.465 0.289
Hobbins,R 95 28 105 101 9 33 15 5 0 2 3 24 2 1 0.327 0.436 0.346
Hobbins,R 96 33 134 123 27 58 39 9 0 2 11 17 1 0 0.472 0.593 0.515
Hobbins,R 97 25 78 69 15 25 17 5 0 0 6 12 0 3 0.362 0.435 0.413
Hobbins,R 99 4 15 14 0 4 1 0 0 0 1 4 0 0 0.286 0.286 0.333
Hobbins,R 2000 3 7 6 1 1 0 1 0 0 0 2 0 1 0.167 0.333 0.167
Hobbins,R TOT 108 385 356 59 132 79 22 2 5 23 66 3 6 0.371 0.486 0.409
Keenan,M 95 2 7 4 4 0 0 0 0 0 3 0 1 0 0.000 0.000 0.429
Keenan,M 96 3 11 10 4 2 3 0 0 0 1 3 0 0 0.200 0.200 0.273
Keenan,M 97 1 3 2 0 0 1 0 0 0 1 2 0 0 0.000 0.000 0.333
Keenan,M 98 18 64 52 10 17 6 4 0 0 12 15 1 0 0.327 0.404 0.453
Keenan,M 99 28 75 60 12 13 10 5 0 1 13 16 0 2 0.217 0.350 0.356
Keenan,M 2000 44 161 136 31 52 31 7 0 0 24 24 0 1 0.382 0.434 0.475
Keenan,M 2001 19 67 58 10 13 14 3 1 2 7 7 0 2 0.224 0.414 0.308
Keenan,M 2002 5 12 9 3 2 0 1 0 0 3 2 0 0 0.222 0.333 0.417
Keenan,M TOT 120 400 331 74 99 65 20 1 3 64 69 2 5 0.299 0.393 0.413
Kline,B 77 9 19 18 1 4 3 0 0 0 1 2 0 0 0.222 0.222 0.263
Kline,B 79 34 111 104 10 26 10 2 1 0 5 15 3 2 0.250 0.288 0.284
Kline,B 80 37 112 96 12 19 13 3 0 0 12 11 2 4 0.198 0.229 0.287
Kline,B 81 37 130 122 18 40 19 2 0 0 4 9 1 4 0.328 0.344 0.349
Kline,B 82 45 148 135 17 22 7 5 1 0 8 19 3 5 0.163 0.215 0.210
Kline,B 83 43 159 152 19 32 9 2 0 0 6 15 5 1 0.211 0.224 0.241
Kline,B 88 2 4 4 2 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Kline,B TOT 207 683 631 79 144 61 14 2 0 36 71 14 16 0.228 0.257 0.270
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Landry,M 89 12 45 41 10 12 3 1 0 0 4 10 3 0 0.293 0.317 0.356
Landry,M 90 24 68 59 19 24 12 4 0 0 9 12 17 0 0.407 0.475 0.485
Landry,M 91 22 62 59 14 24 9 5 0 0 2 13 6 1 0.407 0.492 0.426
Landry,M 92 23 83 73 24 27 13 4 0 0 7 17 15 3 0.370 0.425 0.425
Landry,M 93 23 88 76 19 29 11 4 1 0 10 9 4 2 0.382 0.461 0.453
Landry,M 97 7 12 9 3 3 0 0 0 0 3 3 1 0 0.333 0.333 0.500
Landry,M TOT 111 358 317 89 119 48 18 1 0 35 64 46 6 0.375 0.438 0.438
Meehan,J 90 13 42 36 7 8 7 3 0 0 7 8 2 0 0.222 0.306 0.357
Meehan,J 91 18 52 43 10 13 10 1 0 0 8 6 3 1 0.302 0.326 0.412
Meehan,J 92 23 65 54 8 12 9 3 0 1 8 8 1 2 0.222 0.333 0.317
Meehan,J 93 22 49 43 5 6 5 2 0 1 6 21 1 0 0.140 0.256 0.245
Meehan,J 94 6 13 12 1 0 0 0 0 0 1 2 0 0 0.000 0.000 0.077
Meehan,J TOT 82 221 188 31 39 31 9 0 2 30 45 7 3 0.207 0.287 0.317
Oslie,A 90 24 69 61 13 16 11 1 0 0 8 5 9 1 0.262 0.279 0.353
Oslie,A 91 24 66 61 23 24 14 7 0 0 5 3 11 0 0.393 0.508 0.439
Oslie,A 92 21 66 51 17 14 6 1 0 0 15 5 4 0 0.275 0.294 0.439
Oslie,A 93 19 59 56 10 11 6 2 0 0 1 5 7 2 0.196 0.232 0.211
Oslie,A 95 3 9 9 3 1 0 0 0 0 0 2 0 0 0.111 0.111 0.111
Oslie,A TOT 91 269 238 66 66 37 11 0 0 29 20 31 3 0.277 0.324 0.357
Peel,C 93 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Peel,C 95 5 19 13 6 7 1 2 0 0 5 1 1 1 0.538 0.692 0.667
Peel,C 96 24 83 68 25 27 16 2 4 3 12 7 12 3 0.397 0.676 0.488
Peel,C 97 14 33 28 4 7 4 1 0 1 3 4 2 2 0.250 0.393 0.323
Peel,C 98 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Peel,C TOT 45 137 111 35 41 21 5 4 4 20 12 15 6 0.369 0.595 0.466
PLAYER YEAR GP PA AB R H RBI 2B 3B HR BB SO SB SAC AVG SLUG ONB
Rivers,D 88 20 66 55 12 19 9 1 1 0 10 7 2 0 0.345 0.400 0.439
Rivers,D 89 23 89 70 15 16 7 2 0 0 16 12 7 2 0.229 0.257 0.368
Rivers,D 90 24 66 56 13 13 11 3 0 0 10 7 6 1 0.232 0.286 0.354
Rivers,D 91 24 72 58 16 23 13 3 0 0 13 8 8 1 0.397 0.448 0.507
Rivers,D 92 22 75 66 16 22 8 5 0 1 8 6 2 1 0.333 0.455 0.405
Rivers,D 93 23 81 70 16 26 10 5 0 0 11 12 6 0 0.371 0.443 0.457
Rivers,D 94 22 81 74 18 30 6 2 0 0 6 11 5 1 0.405 0.432 0.450
Rivers,D 95 29 113 103 21 35 16 8 0 1 9 10 5 1 0.340 0.447 0.393
Rivers,D 96 32 125 109 32 40 26 6 1 0 13 9 11 3 0.367 0.440 0.434
Rivers,D 97 17 48 45 5 10 3 3 0 0 3 8 0 0 0.222 0.289 0.271
Rivers,D 98 22 69 59 10 15 2 1 0 0 9 9 6 1 0.254 0.271 0.353
Rivers,D 99 1 2 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Rivers,D 2000 22 64 58 6 15 4 0 0 0 4 7 4 2 0.259 0.259 0.306
Rivers,D 2001 18 62 56 12 20 7 5 0 0 6 4 3 0 0.357 0.446 0.419
Rivers,D 2002 15 50 45 11 17 7 3 0 0 5 3 5 1 0.378 0.444 0.449
Rivers,D 2003 16 54 47 1 10 3 0 0 0 7 6 2 0 0.213 0.213 0.315
Rivers,D TOT 330 1117 973 204 311 132 47 2 2 130 120 72 14 0.320 0.378 0.400