TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Al-Joundi, Sasha 12 30 4 5 6 2 1 0 6 2 6 0 0 24 .208 .375 .367
Brissette, M.-A. 18 65 15 23 20 3 0 3 6 9 0 1 0 58 .397 .603 .446
Gaillard, Benjamin  7 19 3 2 2 0 0 0 4 9 0 0 0 15 .133 .133 .316
Gauthier, Denis 22 77 13 19 8 3 0 0 12 20 3 0 0 65 .292 .338 .403
Gauvreau, Christian 22 75 15 26 10 3 0 1 6 14 1 1 0 68 .382 .471 .427
Gravel, Stéphane 20 42 7 6 2 1 0 0 6 15 1 0 0 36 .167 .194 .286
Kuiack, Todd 13 43 4 7 6 1 0 0 16 5 2 0 1 26 .269 .308 .548
Landriault, Michel 17 56 14 15 8 1 0 0 11 4 1 0 0 45 .333 .356 .464
Larue, J.-F. 11 33 4 7 5 0 0 0 3 9 0 0 0 30 .233 .233 .303
Lourenco, Fitti 15 32 3 2 0 0 0 0 6 17 2 0 0 26 .077 .077 .250
Morrison, John 17 57 9 18 8 3 0 1 8 9 6 0 1 48 .375 .500 .464
Gauthier, Daniel 6 25 9 10 10 3 0 3 5 3 2 1 0 19 .526 1.158 .600
Riel, Alain 17 49 10 16 8 1 0 0 8 7 0 0 0 41 .390 .415 .490
Rotari, Dave 3 5 1 1 1 0 0 0 1 1 1 0 0 4 .250 .250 .400
Schaffro, Maxime 11 27 7 7 2 1 0 1 3 13 1 0 0 24 .292 .458 .370
Stryde, Ric 6 13 2 2 1 0 0 0 4 5 1 0 0 9 .222 .222 .462
Viens, Robert 10 21 0 0 1 0 0 0 2 4 0 0 1 18 .000 .000 .100
Emond, Chris 18 69 11 16 12 2 0 1 18 9 7 2 0 49 .327 .429 .493
RARELY USED 5 16 5 4 2 1 0 0 5 3 2 0 0 11 .364 .455 .563
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 754 136 186 112 25 1 10 130 158 36 5 3 616 .302 .394 .421
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Al-Joundi, Sasha 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Brissette, M.-A. 8 27.33 33 42 29 26 26 2 3 0 7.43 2.16
Gaillard, Benjamin  0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Gauthier, Denis 6 10 16 26 22 15 8 0 1 0 15.40 3.10
Gauvreau, Christian 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Gravel, Stéphane 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kuiack, Todd 4 5 9 21 16 6 4 0 1 0 22.40 3.00
Landriault, Michel 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Larue, J.-F. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Lourenco, Fitti 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Morrison, John 9 27.33 47 38 28 17 14 1 2 1 7.17 2.34
Gauthier, Daniel 4 2 3 0 0 4 3 0 0 1 0.00 3.50
Riel, Alain 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rotari, Dave 8 43 56 36 16 25 53 3 1 0 2.60 1.88
Schaffro, Maxime 1 1.67 1 3 3 4 0 0 0 0 12.57 2.99
Stryde, Ric 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Viens, Robert 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Emond, Chris 11 31.66 34 35 21 12 55 1 3 0 4.64 1.45
RARELY USED 1 0.67 0 1 1 0 0 0 0 0 10.45 0.00
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 148.66 199 202 136 109 163 7 11 2 6.40 2.07