TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Doug TWINING 8 8 2 3 2 0 0 0 2 0 0 0 1 5 .600 .600 .714
Justin CARDINAL 23 75 17 31 15 8 1 0 9 5 4 0 0 66 .470 .621 .533
Ian HAGERTY 18 68 17 26 25 7 1 1 10 6 1 0 0 58 .448 .655 .529
Rodney WALSH 21 63 14 19 18 3 1 1 10 2 0 0 0 53 .358 .509 .460
Paul O'LEARY 22 69 7 23 12 9 0 0 8 16 1 0 0 61 .377 .525 .449
Adam MARSHALL 22 82 20 22 12 7 0 0 13 14 8 2 2 65 .338 .446 .438
Marcel LEVAC 18 59 19 21 12 5 2 0 4 7 3 0 0 55 .382 .545 .424
Brian MERKEL 20 72 19 23 5 4 0 0 7 7 8 0 0 65 .354 .415 .417
Pascal DEMERS 22 70 18 17 7 4 0 0 11 11 9 0 1 58 .293 .362 .406
Josh BLANK 18 48 13 16 10 2 1 1 3 6 3 0 0 45 .356 .511 .396
Shelby GUTHRIE 19 43 8 11 8 2 0 0 6 8 0 0 0 37 .297 .351 .395
Ron HALL 21 59 10 13 7 2 0 0 10 16 0 0 0 49 .265 .306 .390
James SCHARF 3 8 1 0 0 0 0 0 3 2 1 0 0 5 .000 .000 .375
Christian DESCHENES 20 70 15 21 19 7 0 1 5 6 0 1 0 64 .328 .484 .371
Thomas STEFFLER 22 56 8 14 8 0 0 0 6 10 2 1 1 48 .292 .292 .364
Jean-Sebastien ROY 2 9 3 1 1 1 0 0 2 0 0 0 0 7 .143 .286 .333
Todd DEVLIN 1 4 1 1 0 0 0 0 0 1 0 0 0 4 .250 .250 .250
Shaun HIRTLE 10 20 3 3 2 0 0 0 2 7 0 0 0 18 .167 .167 .250
Scott BOXALL 1 1 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 884 195 265 163 61 6 4 111 125 40 4 5 764 .347 .458 .428
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Josh BLANK 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Justin CARDINAL 9 48.33 51 49 28 36 31 2 5 1 4.06 1.80
Pascal DEMERS 4 10.65 12 19 17 14 4 1 1 0 11.17 2.44
Christian DESCHENES 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shelby GUTHRIE 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ian HAGERTY 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ron HALL 10 18.97 28 23 19 20 15 1 2 1 7.01 2.53
Shaun HIRTLE 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Marcel LEVAC 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Adam MARSHALL 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Brian MERKEL 10 54.99 65 38 23 8 44 6 3 1 2.93 1.33
Paul O'LEARY 10 38.32 45 27 18 24 31 4 1 1 3.29 1.80
Thomas STEFFLER 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rodney WALSH 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Doug TWINING 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
James SCHARF 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Scott BOXALL 1 3.33 2 2 1 2 1 0 0 0 2.10 1.20
Jean-Sebastien ROY 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Todd DEVLIN 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 174.59 203 158 106 104 126 14 12 4 4.25 1.76