TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB % PA/GP
Jean-Sebastien ROY 16 58 20 24 16 8 1 0 10 1 8 0 1 47 .511 .723 .596 3.6
Justin CARDINAL 14 50 8 20 13 6 0 0 5 3 5 1 0 44 .455 .591 .500 3.6
Josh BLANK 7 17 3 6 4 0 0 0 2 1 1 0 1 14 .429 .429 .500
Ian HAGERTY 12 40 6 14 5 4 0 1 5 4 0 0 0 35 .400 .600 .475 3.3
Ryan CASTILLO 14 51 14 16 22 6 0 4 9 10 1 1 0 41 .390 .829 .490 3.6
Thomas STEFFLER 16 46 13 14 11 5 1 0 6 9 0 0 1 39 .359 .538 .444 2.9
Marcel LEVAC 22 78 22 23 21 6 3 0 10 15 4 1 0 67 .343 .522 .423 3.5
Christian DESCHENES 17 49 13 14 9 0 0 2 6 9 0 0 1 42 .333 .476 .417 2.9
Pascal DEMERS 22 61 15 17 7 1 1 1 10 14 6 0 0 51 .333 .451 .443 2.8
Dave STEFFLER 4 7 2 2 1 1 0 1 1 0 0 0 0 6 .333 1.000 .429 1.8
Ron HALL 10 31 4 9 2 1 0 0 3 8 0 0 0 28 .321 .357 .387 3.1
Adam MARSHALL 20 66 20 15 17 2 0 1 14 12 6 0 1 51 .294 .392 .446 3.3
Shelby GUTHRIE 17 41 8 9 5 1 0 0 6 8 1 0 2 33 .273 .303 .385 2.4
Rodney WALSH 16 51 10 8 7 0 0 0 17 7 0 2 2 30 .267 .267 .510 3.2
Brian MERKEL 17 59 16 12 9 4 0 0 8 5 2 2 2 47 .255 .340 .351 3.5
Chris BOWERING 4 5 1 1 0 0 0 0 1 3 0 0 0 4 .250 .250 .400 1.3
Doug TWINING 7 19 2 4 2 0 0 1 3 3 0 0 0 16 .250 .438 .368
Paul O'LEARY 16 42 9 9 7 3 0 1 4 8 0 0 0 38 .237 .395 .310
Shaun HIRTLE 2 2 0 0 0 0 0 0 0 1 0 0 0 2 .000 .000 .000
Dave STEFFLER 4 7 2 2 1 1 0 1 1 0 0 0 0 6 .333 1.000 .429
FORFEIT GAME 0 0 7 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 780 195 219 159 49 6 13 121 121 34 7 11 641 .342 .498 .442
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Dave STEFFLER 5 6.65 4 1 0 1 11 0 0 0 0.00 0.75
Brian MERKEL 6 30 20 7 4 6 16 5 0 0 0.93 0.87
Ryan CASTILLO 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Paul O'LEARY 12 48.65 59 40 29 24 28 6 2 0 4.17 1.71
Christian DESCHENES 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shelby GUTHRIE 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ian HAGERTY 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris BOWERING 1 4 6 8 3 6 3 0 1 0 5.25 3.00
Marcel LEVAC 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Adam MARSHALL 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Justin CARDINAL 8 34 41 37 33 25 23 3 3 0 6.79 1.94
Ron HALL 8 18.99 22 26 23 18 12 1 1 1 8.48 2.11
Jean-Sebastien ROY 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Thomas STEFFLER 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rodney WALSH 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shaun HIRTLE 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Doug TWINING 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Josh BLANK 2 2 6 5 5 3 0 0 0 0 17.50 4.50
Pascal DEMERS 2 2.66 2 7 6 6 1 0 0 0 15.79 3.01
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Josh BLANK 2 2 6 5 5 3 0 0 0 0 17.50 4.50
TEAM TOTALS 148.95 166 136 108 92 94 15 7 1 5.08 1.73