EAGLES LEADERS
NCBL HOME

After 24 games
 
PA RUNS HITS
1. 99 MacPhail,R 1. 36 MacPhail,R 1. 47 MacPhail,R
2. 96 Warren 2. 32 Scavone 2. 38 Warren
3. 92 Scavone 3. 28 MacPhail,J 3. 38 Scavone
4. 89 MacPhail,J 4. 27 Warren 4. 28 MacPhail,J
5. 88 MacMullin 5. 21 MacMullin 5. 25 Evans

 
 
2B 3B HR
1. 13 Scavone 1. 3 MacPhail,R 1. 2 Scavone
2. 9 MacPhail,R 2. 3 Fuller 2. 2 Lenardon
3. 8 Lenardon 3. 2 Fulton 3. 1 MacPhail,J
4. 7 Warren 4. 2 Lenarden 4. 1 Fuller
5. 6 MacPhail,J 5. 1 Evans 5.  

 
 
RBI BB SB Hitting
Streaks
(*=current)
1. 32 Scavone 1. 15 MacPhail,J 1. 22 MacPhail,R 1. 12 Warren
2. 26 MacPhail,R 2. 12 MacMullin 2. 13 MacPhail,J 2. 11 MacPhail,R
3. 22 Warren 3. 11 Scavone 3. 7 Fuller 3. 11 Scavone
4. 19 Lenardon 4. 10 Lenardon 4. 6 Warren 4. 11 Scavone
5. 16 Evans 5. 7 MacPhail,R 5. 4 MacMullin 5. 8* MacPhail,R
6. 8 MacPhail,J

MINIMUM 48 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 511 MacPhail,R 1. 713 Scavone 1. 545 MacPhail,R
2. 475 Scavone 2. 674 MacPhail,R 2. 538 Scavone
3. 455 Evans 3. 661 Lenardon 3. 492 Evans
4. 437 Warren 4. 545 Evans 4. 489 MacPhail,J
5. 384 MacPhail,J 5. 540 Fuller 5. 479 Warren

 
 
IP K's ERA
1. 48.33 Fuller 1. 38 Fuller 1. 3.03 MacPhail,R
2. 39.33 MacPhail,R 2. 33 Lenardon 2. 3.87 Lenardon
3. 34.33 Lenardon 3. 18 MacPhail,R 3. 7.48 Warren
4. 24.33 Warren 4. 13 Warren 4. 7.53 Fuller
5. 3.66 Patton 5. 3 Patton 5.  

 
W S
1. 6 Fuller 1. 1 MacPhail,R
2. 5 MacPhail,R 2.
3. 4 Lenardon 3.
4. 2 Warren 4.
5. 5.