Ottawa Expos        
 
         
 
           
             
            2012 Roster   Team History
2012 > Tier 2   Website : Link to Website            
            2012 Lineup Entry Link   Team History Log
Record > 7 - 16 - 1   Twitter :  @OttExpos            
            2012 Lineup Schedule   2010 Game Log
                       
                  2012 Statistics   2011 Game Log
Games/Results
Record Log
Game # Mon-Sun Month Day Time Field Visiting S Home S Expos W/L/T W L T v h t rf ra
6 Sunday May 13 1:30 Stadium Pirates 3 Expos 7 W 1 0 0 H L W 7 3
26 Wednesday May 16 7:30 Stadium Winchester 4 Expos 2 boxscore L 1 1 0 H W L 2 4
42 Tuesday May 22 8:15 Stadium Mudd 15 Expos 5 L 1 2 0 H W L 5 15
47 Wednesday May 23 7:30 Stadium Expos 3 Sweat Sox 4 L 1 3 0 V L W 3 4
66 Saturday May 26 12:00 Stadium Braves 5 Expos 1 L 1 4 0 H W L 1 5
73 Sunday May 27 6:00 Stadium Gryphons 7 Expos 4 L 1 5 0 H W L 4 7
90 Wednesday May 30 7:30 Stadium Expos 8 Braves 6 W 2 5 0 V W L 8 6
104 Saturday June 2 12:00 Rained Out Sweat Sox 0 Expos 0 NA 2 5 0 H L L 0 0
115 Sunday June 3 6:00 Rained Out Expos 0 Pirates 0 NA 2 5 0 V L L 0 0
128 Wednesday June 6 7:30 Stadium Braves 5 Expos 2 L 2 6 0 H W L 2 5
151 Sunday June 10 6:00 Stadium Expos 4 Athletics 9 L 2 7 0 V L W 4 9
169 Thursday June 14 8:15 Stadium Pirates 4 Expos 2 L 2 8 0 H W L 2 4
207 Wednesday June 20 7:30 Stadium Gryphons 1 Expos 0 L 2 9 0 H W L 0 1
242 Tuesday June 26 8:15 Stadium Athletics 8 Expos 8 T 2 9 1 H L L T 8 8
247 Wednesday June 27 7:30 Postponed Expos 0 Gryphons 0 NA 2 9 1 V L L 0 0
270 Wednesday July 4 7:30 Stadium Athletics 0 Expos 4 W 3 9 1 H L W 4 0
287 Saturday July 7 12:00 Stadium Expos 12 Braves 5 W 4 9 1 V W L 12 5
294 Sunday July 8 6:00 Stadium Expos 5 Pirates 4 W 5 9 1 V W L 5 4
306 Tuesday July 10 6:00 Stadium Expos 3 Sweat Sox 5 L 5 10 1 V L W 3 5
348 Thursday July 19 8:00 Winchester Expos 4 Winchester 6 L 5 11 1 V L W 4 6
358 Saturday July 21 12:00 Stadium Expos 6 Gryphons 4 W 6 11 1 V W L 6 4
364 Sunday July 22 6:00 Stadium Mudd 10 Expos 6 L 6 12 1 H W L 6 10
115 Tuesday July 24 8:15 Stadium Expos 10 Pirates 3 W 7 12 1 V W L 10 3
104 Saturday July 28 1:30 Stadium Sweat Sox 5 Expos 3 L 7 13 1 H W L 3 5
402 Wednesday Aug 1 8:30 McKendry  Expos 2 Mudd 4 L 7 14 1 V L W 2 4
247 Wednesday Aug 8 7:30 Rained Out Expos 0 Gryphons 0 NA 7 14 1 V L L 0 0
410 Thursday Aug 9 8:00 Winchester Expos 3 Winchester 9 L 7 15 1 V L W 3 9
247 Sunday Aug 12 8:15 Rained Out Expos 0 Gryphons 0 NA 7 15 1 V L L 0 0
247 Wednesday Aug 15 6:15 - Expos 1 Gryphons 2 L 7 16 1 V L W 1 2
7 16 1 105 128 0
Game# Mon-Sun Month Day Time Field Visiting S Home S Expos
999 Test Test Test 5:55 Test Test 0 Test 0 TRUE
5 Sunday May 13 8:30 Kinsmen Sweat Sox 8 Athletics 4 FALSE
6 Sunday May 13 1:30 Stadium Pirates 3 Expos 7 TRUE
12 Monday May 14 6:00 Stadium Braves 0 Athletics 6 FALSE
19 Tuesday May 15 8:30 Southgate Pirates 4 Sweat Sox 1 FALSE
22 Wednesday May 16 6:15 McCarthy Braves 1 Gryphons 2 FALSE
26 Wednesday May 16 7:30 Stadium Winchester 4 Expos 2 TRUE
32 Thursday May 17 8:00 Winchester Gryphons 0 Winchester 7 FALSE
42 Tuesday May 22 8:15 Stadium Mudd 15 Expos 5 TRUE
44 Wednesday May 23 8:30 McKendry  Athletics 11 Mudd 4 FALSE
47 Wednesday May 23 7:30 Stadium Expos 3 Sweat Sox 4 TRUE
51 Thursday May 24 6:15 Sportsplex Gryphons 6 Braves 10 FALSE
53 Thursday May 24 8:00 Winchester Sweat Sox 3 Winchester 13 FALSE
54 Friday May 25 8:00 Aydelu Winchester 1 Pirates 11 FALSE
59 Friday May 25 8:30 Kinsmen Gryphons 9 Athletics 8 FALSE
66 Saturday May 26 12:00 Stadium Braves 5 Expos 1 TRUE
72 Sunday May 27 6:00 Sportsplex Mudd 7 Sweat Sox 2 FALSE
73 Sunday May 27 6:00 Stadium Gryphons 7 Expos 4 TRUE
77 Monday May 28 8:30 Sportsplex Winchester 7 Braves 8 FALSE
83 Tuesday May 29 8:30 Rained Out Pirates 0 Athletics 0 FALSE
88 Wednesday May 30 8:30 McKendry  Gryphons 0 Mudd 10 FALSE
90 Wednesday May 30 7:30 Stadium Expos 8 Braves 6 TRUE
95 Thursday May 31 8:00 Winchester Mudd 1 Winchester 9 FALSE
96 Friday June 1 8:00 Rained Out Athletics 0 Pirates 0 FALSE
104 Saturday June 2 12:00 Rained Out Sweat Sox 0 Expos 0 TRUE
111 Sunday June 3 8:30 Rained Out Winchester 0 Gryphons 0 FALSE
112 Sunday June 3 12:00 Rained Out Braves 0 Sweat Sox 0 FALSE
115 Sunday June 3 6:00 Rained Out Expos 0 Pirates 0 TRUE
121 Tuesday June 5 8:30 Brewer Athletics 7 Gryphons 2 FALSE
122 Tuesday June 5 8:30 Southgate Mudd 6 Sweat Sox 10 FALSE
128 Wednesday June 6 7:30 Stadium Braves 5 Expos 2 TRUE
133 Thursday June 7 6:00 Stadium Mudd 0 Gryphons 1 FALSE
134 Thursday June 7 8:00 Winchester Athletics 4 Winchester 2 FALSE
135 Friday June 8 8:00 Aydelu Sweat Sox 5 Pirates 2 FALSE
146 Sunday June 10 12:00 Kinsmen Pirates 4 Braves 6 FALSE
151 Sunday June 10 6:00 Stadium Expos 4 Athletics 9 TRUE
156 Monday June 11 8:15 Stadium Winchester 5 Gryphons 8 FALSE
163 Wednesday June 13 8:30 McKendry  Sweat Sox 18 Mudd 8 FALSE
169 Thursday June 14 8:15 Stadium Pirates 4 Expos 2 TRUE
170 Thursday June 14 8:00 Winchester Braves 7 Winchester 12 FALSE
171 Friday June 15 8:00 Aydelu Mudd 4 Pirates 7 FALSE
173 Friday June 15 6:15 Kinsmen Athletics 2 Braves 8 FALSE
180 Saturday June 16 2:30 Kinsmen Gryphons 6 Sweat Sox 3 FALSE
194 Monday June 18 6:15 Sportsplex Mudd 0 Athletics 10 FALSE
195 Monday June 18 8:30 Sportsplex Winchester 11 Sweat Sox 6 FALSE
196 Monday June 18 6:00 Stadium Pirates 1 Gryphons 2 FALSE
205 Wednesday June 20 8:30 McKendry  Winchester 3 Mudd 8 FALSE
206 Wednesday June 20 6:15 Southgate Sweat Sox 1 Braves 8 FALSE
207 Wednesday June 20 7:30 Stadium Gryphons 1 Expos 0 TRUE
214 Thursday June 21 8:00 Winchester Sweat Sox 7 Winchester 9 FALSE
215 Friday June 22 8:00 Aydelu Braves 12 Pirates 7 FALSE
217 Friday June 22 8:30 Kinsmen Mudd 6 Athletics 4 FALSE
223 Sunday June 24 6:00 Faulkner Winchester 6 Athletics 8 FALSE
228 Sunday June 24 8:30 Rained Out Mudd 0 Braves 0 FALSE
229 Sunday June 24 12:00 Kinsmen Sweat Sox 9 Gryphons 7 FALSE
242 Tuesday June 26 8:15 Stadium Athletics 8 Expos 8 TRUE
245 Wednesday June 27 8:30 McKendry  Pirates 0 Mudd 1 FALSE
246 Wednesday June 27 8:30 Southgate Sweat Sox 7 Braves 12 FALSE
247 Wednesday June 27 7:30 Postponed Expos 0 Gryphons 0 TRUE
257 Monday July 2 8:30 Sportsplex Winchester 4 Braves 3 FALSE
263 Tuesday July 3 6:00 Postponed Pirates 0 Gryphons 0 FALSE
267 Wednesday July 4 8:30 McKendry  Braves 7 Mudd 4 FALSE
270 Wednesday July 4 7:30 Stadium Athletics 0 Expos 4 TRUE
276 Thursday July 5 8:00 Winchester Mudd 6 Winchester 4 FALSE
277 Friday July 6 8:00 Aydelu Gryphons 11 Pirates 1 FALSE
282 Friday July 6 6:15 Sportsplex Sweat Sox 3 Athletics 6 FALSE
287 Saturday July 7 12:00 Stadium Expos 12 Braves 5 TRUE
290 Sunday July 8 8:00 McKendry  Winchester 11 Mudd 4 FALSE
291 Sunday July 8 1:00 Sportsplex Braves 4 Athletics 11 FALSE
294 Sunday July 8 6:00 Stadium Expos 5 Pirates 4 TRUE
306 Tuesday July 10 6:00 Stadium Expos 3 Sweat Sox 5 TRUE
307 Wednesday July 11 8:30 McKendry  Gryphons 6 Mudd 7 FALSE
316 Thursday July 12 8:00 Winchester Athletics 10 Winchester 5 FALSE
359 Thursday July 12 6:15 Sportsplex Braves 2 Gryphons 2 FALSE
326 Sunday July 15 6:00 Stadium Gryphons 3 Braves 2 FALSE
328 Sunday July 15 6:00 Postponed Winchester 0 Sweat Sox 0 FALSE
332 Monday July 16 8:30 Sportsplex Pirates 5 Braves 2 FALSE
339 Tuesday July 17 6:15 Sportsplex Athletics 7 Sweat Sox 10 FALSE
342 Wednesday July 18 8:30 McKendry  Athletics 13 Mudd 5 FALSE
348 Thursday July 19 8:00 Winchester Expos 4 Winchester 6 TRUE
349 Friday July 20 8:00 Aydelu Mudd 3 Pirates 9 FALSE
358 Saturday July 21 12:00 Stadium Expos 6 Gryphons 4 TRUE
364 Sunday July 22 6:00 Stadium Mudd 10 Expos 6 TRUE
317 Friday July 13 8:00 Aydelu Sweat Sox 1 Pirates 17 FALSE
369 Monday July 23 8:30 Rained Out Winchester 0 Athletics 0 FALSE
111 Tuesday July 24 8:30 McCarthy Winchester 2 Gryphons 1 FALSE
115 Tuesday July 24 8:15 Stadium Expos 10 Pirates 3 TRUE
375 Wednesday July 25 8:30 McKendry  Sweat Sox 3 Mudd 8 FALSE
381 Thursday July 26 8:00 Winchester Pirates 10 Winchester 2 FALSE
382 Friday July 27 8:00 Aydelu Braves 2 Pirates 1 FALSE
383 Friday July 27 6:15 Kinsmen Athletics 8 Gryphons 1 FALSE
104 Saturday July 28 1:30 Stadium Sweat Sox 5 Expos 3 TRUE
393 Sunday July 29 6:00 Sportsplex Pirates 8 Athletics 7 FALSE
396 Monday July 30 6:15 Sportsplex Gryphons 6 Sweat Sox 1 FALSE
83 Tuesday July 31 8:30 McCarthy Pirates 5 Athletics 16 FALSE
328 Wednesday Aug 1 8:30 McCarthy Winchester 14 Sweat Sox 4 FALSE
402 Wednesday Aug 1 8:30 McKendry  Expos 2 Mudd 4 TRUE
255 Thursday Aug 2 8:00 Winchester Pirates 16 Winchester 0 FALSE
112 Thursday Aug 2 6:15 Faulkner Braves 3 Sweat Sox 1 FALSE
405 Tuesday Aug 7 6:15 Rained Out Athletics 0 Sweat Sox 0 FALSE
247 Wednesday Aug 8 7:30 Rained Out Expos 0 Gryphons 0 TRUE
407 Wednesday Aug 8 8:30 McKendry  Braves 4 Mudd 7 FALSE
96 Thursday Aug 9 8:30 Aydelu Athletics 12 Pirates 0 FALSE
410 Thursday Aug 9 8:00 Winchester Expos 3 Winchester 9 TRUE
369 Friday Aug 10 7:30 Rained Out Winchester 0 Athletics 0 FALSE
411 Friday Aug 10 8:00 Rained Out Gryphons 0 Pirates 0 FALSE
228 Friday Aug 10 8:30 Rained Out Mudd 0 Braves 0 FALSE
263 Sunday Aug 12 6:00 Rained Out Pirates 0 Gryphons 0 FALSE
405 Sunday Aug 12 3:30 Faulkner Athletics 5 Sweat Sox 8 FALSE
247 Sunday Aug 12 8:15 Rained Out Expos 0 Gryphons 0 TRUE
228 Tuesday Aug 14 - - Mudd 5 Braves 8 FALSE
411 Tuesday Aug 14 - - Gryphons 5 Pirates 3 FALSE
369 Tuesday Aug 14 - - Winchester 13 Athletics 9 FALSE
247 Wednesday Aug 15 6:15 - Expos 1 Gryphons 2 TRUE
263 Wednesday Aug 15 8:30 - Pirates 18 Gryphons 4 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE