All Time Fall NCBL Leaderboard
Including all games from 2009,2010 and 2011
Plate Appearances At-Bats
Rank Player # Rank Player #
1 Navarro, Army 81 1 Navarro, Army 72
2 Bond, Cory 79 2 Pawelek, Larry 66
3 Pawelek, Larry 78 3 Bond, Cory 65
4 Whittaker, Mike 74 4 Willis, Scott 62
5 Nichols, Graeme 73 5 Whittaker, Mike 61
6 Beelen, Joe 68 6 Nichols, Graeme 59
7 Dowker, Kyle 68 7 Robert, Paul 57
8 Willis, Scott 68 8 Beelen, Joe 55
9 Janveau, Dave 67 9 Janveau, Dave 54
10 MacLennan, David 66 10 Dowker, Kyle 53
11 Wallis, Rene 66
Runs Hits
Rank Player # Rank Player #
1 Hunt, Denver 15 1 Nichols, Graeme 24
2 Cockburn, Isaac 14 2 Levac, Marcel 21
3 Navarro, Army 13 3 Bond, Cory 19
4 Nichols, Graeme 13 4 Beelen, Joe 19
5 Janveau, Dave 13 5 Pawelek, Larry 19
6 Wallis, Rene 13 6 Willis, Scott 18
7 Bond, Cory 12 7 Cockburn, Isaac 16
8 Willis, Scott 12 8 Castillo, Rafael 15
9 Beelen, Joe 12 9 many tied 14
10 Hart, Chris 12 10
RBI Doubles
Rank Player # Rank Player #
1 Bond, Cory 15 1 Nichols, Graeme 5
2 Janveau, Dave 13 2 Wallis, Rene 4
3 Willis, Scott 12 3 Battig, Matt 4
4 Beelen, Joe 10 4 Beelen, Joe 3
5 Nichols, Graeme 9 5 Castillo, Rafael 3
6 Pawelek, Larry 9 6 Navarro, Army 3
7 Castillo, Rafael 9 7 Levac, Marcel 3
8 Lyons, Pat 9 8 Hart, Chris 3
9 Navarro, Army 8 9 many tied 2
10 Whittaker, Mike 8 10
Triples Home Runs
Rank Player # Rank Player #
1 Bond, Cory 2 1 Bond, Cory 1
2 Willis, Scott 2 2 Lewis, James 1
3 Nichols, Graeme 1 3 Boisvert, Eric 1
4 Leblanc, Gilles 1 4
5 5
6 6
7 7
8 8
9 9
10 10
Bases on Balls Stolen Bases
Rank Player # Rank Player #
1 Wallis, Rene 19 1 Hunt, Denver 19
2 Dowker, Kyle 14 2 Navarro, Army 14
3 MacLennan, David 14 3 Willis, Scott 13
4 Nichols, Graeme 13 4 Nichols, Graeme 9
5 Beelen, Joe 13 5 Beelen, Joe 9
6 Pawelek, Larry 12 6 Randle, Jeff 9
7 Bond, Cory 11 7 Battig, Matt 8
8 Marshall, James 11 8 Castillo, Rafael 8
9 many tied 10 9 MacLennan, David 7
10 10 Marshall, James 7
SAC FLIES SAC BUNTS
Rank Player # Rank Player #
1 Janveau, Dave 3 1 Whittaker, Mike 3
2 Lyons, Pat 3 2 Farquharson, Dave 2
3 Bond, Cory 2 3 Bond, Cory 1
4 Willis, Scott 2 4 Trafford, Jonny 1
5 Bowes, Jon 2 5 Wallis, Rene 1
6 many tied 1 6 Nichols, Graeme 1
7 7 Martin, Phil 1
8 8 Johnston, Kent 1
9 9 Murphy, Chris 1
10 10 Blurton, Scott 1
Batting Average (minimum 25 PA) Slugging  (minimum 25 PA)
Rank Player # Rank Player #
1 Levac, Marcel 0.477 1 Levac, Marcel 0.545
2 Nichols, Graeme 0.407 2 Nichols, Graeme 0.525
3 Cockburn, Isaac 0.381 3 Bond, Cory 0.431
4 Hunt, Denver 0.364 4 Lyons, Pat 0.429
5 Lyons, Pat 0.357 5 Battig, Matt 0.429
6 Beelen, Joe 0.345 6 Hunt, Denver 0.424
7 Castillo, Rafael 0.341 7 Castillo, Rafael 0.409
8 Battig, Matt 0.333 8 Cockburn, Isaac 0.405
9 Stromme, Marc 0.310 9 Beelen, Joe 0.400
10 Rivers, Dave 0.300 10 Willis, Scott 0.387
On-Base (minimum 25 PA)
Rank Player #
1 Levac, Marcel 0.558
2 Nichols, Graeme 0.514
3 Hunt, Denver 0.488
4 Stromme, Marc 0.474
5 Beelen, Joe 0.471
6 Cockburn, Isaac 0.469
7 Battig, Matt 0.462
8 Wallis, Rene 0.462
9 Marshall, James 0.459
10 Hart, Chris 0.426
PITCHING
Innings Pitched Strike Outs
Rank Player # Rank Player #
1 Farquharson, Dave 37.66 1 Farquharson, Dave 38
2 Willis, Scott 37.00 2 Willis, Scott 26
3 Wallis, Rene 34.66 3 Bowes, Jon 23
4 Pawelek, Larry 32.00 4 Pawelek, Larry 22
5 Robert, Paul 29.00 5 Viau, Sylvain 20
6 Levac, Marcel 28.00 6 Barnes, Dave 20
7 Rivers, Dave 23.00 7 Levac, Marcel 17
8 Battig, Matt 21.33 8 Battig, Matt 16
9 Viau, Sylvain 19.66 9 Boisvert, Eric 15
10 Bowes, Jon 17.00 10 Robert, Paul 14
Wins Saves
Rank Player # Rank Player #
1 Viau, Sylvain 5-0 1 Farquharson, Dave 2
2 Willis, Scott 4-2 2 Bowes, Jon 1
3 Levac, Marcel 3-0 3 Battig, Matt 1
4 Ramage, Josh 3-1 4 Hall, Ron 1
5 Farquharson, Dave 2-0 5 Evans, Mike 1
6 Paradis, Bobby 2-0 6 Nichols, Graeme 1
7 Trafford, Jonny 2-0 7 Joliceour, Pat 1
8 Sexton, Karl 2-2 8 Navarro, Army 1
9 Robert, Paul 2-3 9
10 Wallis, Rene 2-4 10
ERA (minimum 12 IP) BB + H per IP (minimum 12 IP)
Rank Player # Rank Player #
1 Viau, Sylvain 0.71 1 Trafford, Jonny 1.14
2 Battig, Matt 1.31 2 Farquharson, Dave 1.30
3 Barnes, Dave 1.62 3 Paquette, Dustin 1.31
4 Bowes, Jon 1.65 4 Levac, Marcel 1.32
5 Paradis, Bobby 1.75 5 Viau, Sylvain 1.37
6 Robert, Paul 1.93 6 Paradis, Bobby 1.42
7 Paquette, Dustin 2.15 7 Robert, Paul 1.52
8 Farquharson, Dave 2.23 8 Willis, Scott 1.57
9 Levac, Marcel 2.50 9 Ruggiero, Geoff 1.62
10 Trafford, Jonny 2.50 10 Barnes, Dave 1.69