2001 CFR ELITE

PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
                                   
Mike Weiler 23 89 17 17 7 0 1 0 19 8 11 0 0 70 .243 .271 .404
Sean Davis 15 45 14 16 3 2 0 0 1 7 4 0 0 44 .364 .409 .378
Joe Winton 21 82 18 38 32 5 4 6 3 6 0 1 1 77 .494 .896 .513
Ryan Brez 22 74 19 24 13 4 1 1 9 15 7 0 0 65 .369 .508 .446
Greg Milks 22 72 14 20 17 3 2 0 7 9 2 0 0 65 .308 .415 .375
Andrew Hierlihy 6 21 2 4 2 1 0 0 1 3 1 0 0 20 .200 .250 .238
Adam Koziol 23 73 11 18 17 6 0 0 13 7 0 1 0 59 .305 .407 .431
Nick Higgins 13 37 8 9 4 1 1 0 6 14 2 0 0 31 .290 .387 .405
Jamie Marcantonio 22 71 12 20 8 3 0 0 11 12 1 1 3 56 .357 .411 .463
Keith Coulthart 12 23 1 7 1 2 0 0 0 3 0 0 2 21 .333 .429 .333
Mitch Alarie 19 55 14 21 12 1 0 0 6 4 1 0 0 49 .429 .449 .491
Djamil Lockat 15 47 9 10 3 3 0 0 11 7 4 0 0 36 .278 .361 .447
Alex Martin 1 3 0 0 0 0 0 0 0 2 0 0 0 3 .000 .000 .000
Phil Lahey 15 57 9 26 10 3 0 1 1 8 0 0 0 56 .464 .571 .474
Jody Love 1 3 0 1 0 0 0 0 0 2 2 0 0 3 .333 .333 .333
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
                                   
TEAM TOTALS   752 148 231 129 34 9 8 88 107 35 3 6 655 .353 .469 .429
                                   
  GP IP H R ER BB K W L S ERA BB+H / IP          
                                   
Mike Weiler 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Sean Davis 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Joe Winton 7 13.65 14 12 14 9 13 1 0 0 7.18 1.68          
Ryan Brez 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Greg Milks 15 60.31 76 67 57 46 64 4 6 1 6.62 2.02          
Andrew Hierlihy 1 2 4 4 4 1 3 0 1 0 14.00 2.50          
Adam Koziol 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Nick Higgins 2 4 3 5 5 6 4 0 0 0 8.75 2.25          
Jamie Marcantonio 12 43.99 49 49 26 25 39 2 4 0 4.14 1.68          
Keith Coulthart 10 22.64 30 29 25 24 19 2 3 0 7.73 2.39          
Mitch Alarie 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Djamil Lockat 1 2 2 3 3 4 0 0 0 0 10.50 3.00          
Alex Martin 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Phil Lahey 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Jody Love 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
                                   
TEAM TOTALS   148.6 178 169 134 115 142 9 14 1 6.31 1.97          
                                   
                                   
                                   

Last Updated on 9/27/01
By Joseph Beelen