2001 Eagles

PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
                                   
Steve MacMullin 23 88 21 24 12 4 0 0 12 14 4 0 0 76 .316 .368 .409
Rob MacPhail 24 99 36 47 26 9 3 0 7 3 22 0 0 92 .511 .674 .545
Dave Warren 24 96 27 38 22 7 0 0 7 7 6 2 0 87 .437 .517 .479
Jed Fuller 20 67 19 21 15 4 3 1 2 10 7 2 0 63 .333 .540 .354
Troy Tobin 22 72 17 16 5 1 1 0 7 15 2 0 0 65 .246 .292 .319
John Evans 19 59 17 25 16 3 1 0 4 8 3 0 0 55 .455 .545 .492
Jamie MacPhail 24 89 28 28 14 6 0 1 15 22 13 1 0 73 .384 .507 .489
Andrew Fulton 17 56 12 15 13 4 2 0 7 18 1 1 0 48 .313 .479 .400
Nick Lenardon 19 70 19 21 19 8 2 2 10 9 0 1 0 59 .356 .661 .449
Chris Scavone 24 92 32 38 32 13 0 2 11 4 1 1 0 80 .475 .713 .538
Chris Warner 8 30 7 8 3 0 0 0 1 14 3 0 0 29 .276 .276 .300
Scott Patton 2 5 1 2 0 0 0 0 0 3 0 0 0 5 .400 .400 .400
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
                                   
TEAM TOTALS   823 236 283 177 59 12 6 83 127 62 8 0 732 .387 .525 .449
                                   
  GP IP H R ER BB K W L S ERA BB+H / IP          
                                   
Steve MacMullin 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Rob MacPhail 9 39.33 49 29 17 5 18 5 1 1 3.03 1.37          
Dave Warren 6 24.33 34 37 26 18 13 2 2 0 7.48 2.14          
Jed Fuller 9 48.32 67 68 52 56 38 6 2 0 7.53 2.55          
Troy Tobin 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
John Evans 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Jamie MacPhail 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Andrew Fulton 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Nick Lenardon 7 34.33 38 40 19 30 33 4 1 0 3.87 1.98          
Chris Scavone 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Chris Warner 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
Scott Patton 2 3.66 13 15 13 4 3 0 1 0 24.86 4.64          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!          
                                   
TEAM TOTALS   150 201 189 127 113 105 17 7 1 5.93 2.09          
                                   
                                   
                                   
                                   
                                   

Last Updated on 9/27/01
By Joseph Beelen