2001 Metcalfe (tier 3)

NAME G pa AB HITS 2B 3B HR TB RBI K BB SB HP AVG SLG % OB % R E
G. Crossett 19 54 45 12 3 0 0 15 11 13 9 2 0 267 333 389 11 10
K. McLaughlin 20 64 62 13 0 0 1 16 9 19 2 4 0 210 258 234 10 12
S. McLaughlin 21 69 57 13 1 0 0 14 8 11 11 4 1 228 246 362 12 3
B. Medeiros 23 87 82 30 5 1 0 37 15 4 4 15 1 366 451 402 26 5
H. Medeiros 20 67 59 15 6 0 1 24 14 14 7 4 1 254 407 343 12 8
G. Payne 10 34 29 9 1 0 0 10 2 3 4 2 1 310 345 412 6 3
D. Perron 12 43 39 10 1 0 0 11 6 9 4 5 0 256 282 326 11 2
P. Roberts 15 46 39 8 1 0 0 9 3 3 5 1 2 205 231 326 8 4
J. Scharf 20 73 56 17 3 0 0 20 12 16 16 1 1 304 357 466 20 8
J. Sutherland 19 56 43 10 2 0 1 15 8 15 11 0 2 233 349 411 14 5
M. Sutherland 22 71 62 19 2 0 1 24 13 6 7 10 2 306 387 394 12 5
T. Thomson 17 60 52 18 6 0 2 30 14 9 8 4 0 346 577 433 12 2
T. Tsimiklis 11 32 22 5 1 0 0 6 2 5 9 0 1 227 273 469 5 1
TOTALS 23 756 647 179 32 1 6 231 117 127 97 52 12 277 357 381 159 68
                                     
                                     
  W   L ERA IP H ER R K BB SV HB HR WHIP K/7 IN      
G. Crossett 0   0 24.00 2.33 9 8 9 2 0 0 1 0 3.86 6.0      
B. Medeiros 3   4 4.23 51.3 62 31 59 51 26 1 2 3 1.71 7.0      
H. Medeiros 3   3 5.40 46.7 76 36 57 23 16 0 0 4 1.97 3.5      
G. Payne 0   1 13.36 3.67 12 7 7 3 1 0 1 0 3.55 5.7      
D. Perron 1   5 4.88 33 44 23 37 29 17 0 2 4 1.85 6.2      
M. Sutherland 1   0 0.00 1 0 0 0 1 0 0 0 0 0.00 7.0      
T. Tsimiklis 2   0 10.78 12.3 16 19 24 15 15 0 4 3 2.51 8.5      
TOTALS 10   13 5.77 150 219 124 193 124 75 1 10 14 1.96 5.8      

Last Updated on 9/27/01
By Joseph Beelen