2001 Panthers

Player GP IP AP AB 1B 2B 3B HR TH Walks K's OB RBI SB RS Batting % OB% TB Slugging%
Altherr 25 157 94 85 16 3 0 2 21 7 5 38 14 2 14 0.247 0.447 30 0.353
Bray 24 152 92 75 26 7 0 0 33 14 3 53 8 12 20 0.440 0.576 40 0.533
Carbonette 23 137 69 57 8 2 0 5 15 8 13 28 15 2 13 0.263 0.406 32 0.561
Dawson 24 139 63 57 11 4 2 1 18 2 12 26 10 9 17 0.316 0.413 29 0.509
Doell 19 97 38 30 4 0 0 0 4 4 4 10 5 1 4 0.133 0.263 4 0.133
German 3 13 7 7 2 0 0 1 3 0 0 4 2 0 2 0.429 0.571 6 0.857
Kohli A 27 150 86 73 16 4 1 0 21 9 14 40 15 3 12 0.288 0.465 27 0.370
Kohli C 23 122 61 47 9 3 0 0 12 10 10 26 2 2 7 0.255 0.426 15 0.319
Lay 19 103 63 55 11 4 0 0 15 5 11 28 5 1 14 0.273 0.444 19 0.345
Prior 11 42.5 19 15 7 0 0 0 7 4 2 12 2 1 6 0.467 0.632 7 0.467
Smith 26 150 68 61 9 2 0 0 11 6 10 21 7 1 9 0.180 0.309 13 0.213
Stencer 15 78 31 23 4 0 0 0 4 8 5 14 2 2 6 0.174 0.452 4 0.174
Thompson 26 159 87 65 15 2 0 2 19 19 16 42 17 4 17 0.292 0.483 27 0.415
Tsonos 27 155 90 76 12 4 0 0 16 10 13 38 14 6 12 0.211 0.422 20 0.263
Kenny 9 31 5 4 0 0 0 0 0 1 1 1 0 0 0 0.000 0.250 0 0.000
Charboneau 12 44.5 22 21 3 3 0 0 6 2 3 10 6 2 5 0.286 0.476 9 0.429
Totals     873 730 150 35 3 11 199 107 119 381 118 46 153 0.273 0.436 273 0.374
                                       
Pitcher GP IP Hits Walks K's RS ER ERA W L S T              
Bray 5 7 2/3 6 4 6 1 1 0.91 1 0 2 0              
Dawson 7 28 1/3 34 26 21 25 19 4.69 2 2 0 0              
Doell 10 45 2/3 58 15 32 38 26 3.99 5 2 0                
Kenny 8 28 2/3 27 14 27 15 12 2.93 1 0 1                
Smith 7 15 1/3 19 4 13 11 10 4.57 2 1 0                
Stencer 10 45  50 12 36 27 17 2.64 4 2                  
Thompson 9 11 2/3 10 10 12 4 4 2.40 2 1 3 2              
Charboneau 1 1 0 0 3 0 0 0.00                      

Last Updated on 9/27/01
By Joseph Beelen