TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Rob Hopewell 23 65 12 22 23 3 0 4 5 16 0 1 1 58 .379 .638 .422
Chad Hopewell 23 91 29 22 13 7 0 2 19 14 16 1 1 70 .314 .500 .456
Shawn Hopewell 23 88 25 37 33 10 2 4 8 6 3 1 0 79 .468 .797 .511
Phil Muller 16 63 12 20 13 4 0 0 8 2 1 2 1 52 .385 .462 .452
Mike Watters 19 66 15 11 9 2 0 1 13 9 1 2 2 49 .224 .327 .375
T.J. Carlson 12 29 4 7 1 0 0 0 3 6 0 0 0 26 .269 .269 .345
John Singer 4 11 1 2 1 0 0 0 2 4 0 0 0 9 .222 .222 .364
Pat Ambler 8 19 6 9 6 1 0 1 0 5 1 0 0 19 .474 .684 .474
Dave Pennie 5 8 1 1 1 0 0 0 0 4 0 1 0 7 .143 .143 .125
Hugh Kellam 18 71 21 23 21 8 1 1 9 4 0 5 0 57 .404 .632 .451
Nathan Letourneau 16 56 19 22 14 3 1 0 12 5 1 1 0 43 .512 .628 .607
Cam Pelton 16 56 12 14 9 0 0 2 9 6 0 1 0 46 .304 .435 .411
Bobby Howe 7 16 0 2 1 1 0 0 5 4 0 0 0 11 .182 .273 .438
Casey Wood 16 56 12 16 8 4 0 0 10 8 0 2 0 44 .364 .455 .464
Kyle Murphy 14 40 8 11 9 2 0 2 5 5 1 2 0 33 .333 .576 .400
Steve Derouin 7 18 0 1 3 0 0 0 1 4 1 1 0 16 .063 .063 .111
Adam Diota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Derek Howe 4 4 1 2 0 0 0 0 1 0 0 0 0 3 .667 .667 .750
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 757 178 222 165 45 4 17 110 102 25 20 5 622 .357 .524 .441
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Rob Hopewell 1 1 2 3 2 2 0 0 0 0 14.00 4.00
Chad Hopewell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shawn Hopewell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Phil Muller 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Watters 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
T.J. Carlson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
John Singer 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pat Ambler 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dave Pennie 3 10 9 10 8 11 7 1 0 0 5.60 2.00
Hugh Kellam 2 4 6 2 2 2 1 0 0 1 3.50 2.00
Nathan Letourneau 2 1.66 2 0 0 3 0 0 0 0 0.00 3.01
Cam Pelton 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bobby Howe 7 31 31 21 16 12 26 4 3 0 3.61 1.39
Casey Wood 8 33 31 18 15 18 31 4 0 0 3.18 1.48
Kyle Murphy 6 15.33 15 8 6 9 23 4 0 0 2.74 1.57
Steve Derouin 9 41.66 44 33 26 22 52 2 2 0 4.37 1.58
Adam Diota 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Derek Howe 3 4.33 9 12 8 5 5 0 1 0 12.93 3.23
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 141.98 149 107 83 84 145 15 6 1 4.09 1.64