TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
CHAD HOPEWELL 23 94 25 28 16 6 1 3 11 20 9 1 2 80 .350 .563 .424
PHIL MULLER 20 82 30 27 12 10 0 0 17 12 1 1 0 64 .422 .578 .537
HUGH KELLAM 21 80 28 35 24 8 0 2 8 3 1 2 1 69 .507 .710 .544
SHAWN HOPEWELL 23 90 32 40 37 12 1 4 17 7 3 1 0 72 .556 .917 .633
CAM PELTON 18 70 16 23 21 7 0 0 14 8 0 1 0 55 .418 .545 .529
NATE LETOURNEAU 17 66 18 17 20 2 0 2 9 11 1 1 1 55 .309 .455 .400
MIKE WATTERS 7 20 3 6 4 1 0 0 2 2 1 0 0 18 .333 .389 .400
ROB HOPEWELL 19 58 13 14 13 6 1 0 12 20 0 0 0 46 .304 .478 .448
CASEY WOOD 21 77 16 21 16 6 0 0 17 8 0 0 0 60 .350 .450 .494
MARC BRETON 10 29 2 6 3 1 0 0 3 8 3 0 1 25 .240 .280 .321
BRENNAN MCKAY 7 10 2 2 2 0 0 0 0 2 0 0 0 10 .200 .200 .200
KYLE MURPHY 18 59 15 18 10 2 1 1 10 8 1 1 0 48 .375 .521 .475
BOBBY HOWE 7 13 2 3 2 0 0 0 2 5 0 0 0 11 .273 .273 .385
T.J. CARLSON 7 18 0 3 3 0 0 0 0 5 0 0 0 18 .167 .167 .167
STEVE DEROUIN 11 34 8 11 9 2 0 0 2 6 0 0 0 32 .344 .406 .382
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 800 210 254 192 63 4 12 124 125 20 8 5 663 .383 .544 .475
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
CHAD HOPEWELL 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
PHIL MULLER 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
HUGH KELLAM 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
SHAWN HOPEWELL 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
CAM PELTON 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
NATE LETOURNEAU 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
MIKE WATTERS 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
ROB HOPEWELL 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
CASEY WOOD 2 6 5 4 3 2 5 0 1 0 3.50 1.17
MARC BRETON 9 38.32 28 6 5 25 44 6 0 0 0.91 1.38
BRENNAN MCKAY 9 33.66 38 32 23 19 30 3 2 1 4.78 1.69
KYLE MURPHY 7 22.33 21 26 23 17 20 2 0 0 7.21 1.70
BOBBY HOWE 1 0.33 2 0 0 1 0 0 0 0 0.00 9.09
T.J. CARLSON 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
STEVE DEROUIN 11 43.33 51 24 20 16 36 7 2 0 3.23 1.55
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 143.97 145 92 74 80 135 18 5 1 3.60 1.56