TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
C. Hopewell 24 100 32 29 21 10 1 3 25 21 10 4 0 71 .408 .704 .540
S. Hopewell 23 89 30 34 24 15 0 1 23 4 4 2 0 64 .531 .813 .640
R. Hopewell 22 70 17 21 17 5 0 0 9 6 0 1 0 60 .350 .433 .429
M. Watters 12 51 19 20 10 4 0 1 10 4 1 0 0 41 .488 .659 .588
C. Woods 22 89 28 36 29 7 0 0 19 3 0 4 0 66 .545 .652 .618
Nate L. 17 61 9 12 6 0 0 0 15 7 0 2 0 44 .273 .273 .443
C. Pelton 17 67 8 19 15 3 0 1 14 9 1 3 1 49 .388 .510 .500
D. Howe 15 46 4 11 12 1 0 1 5 5 2 1 0 40 .275 .375 .348
P. Muller 16 48 12 15 15 6 0 0 8 6 0 0 0 40 .375 .525 .479
M. Breton 13 41 14 18 19 5 2 0 3 2 6 1 1 36 .500 .750 .525
Mike K. 9 30 7 8 7 0 0 0 2 4 0 2 3 23 .348 .348 .370
P. Ambler 7 23 4 4 1 0 0 0 2 4 1 0 0 21 .190 .190 .261
B. McKay 9 22 6 6 3 0 0 1 0 3 0 0 1 21 .286 .429 .286
M. Brocal 2 6 0 1 1 0 0 0 0 4 0 0 0 6 .167 .167 .167
K. Murphy 17 65 18 19 15 3 0 2 8 11 4 2 1 54 .352 .519 .422
T.J. Carlson 8 19 5 7 4 0 0 0 2 1 0 1 0 16 .438 .438 .474
J. Brus 3 7 1 4 3 0 0 0 1 0 0 0 0 6 .667 .667 .714
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 834 214 264 202 59 3 10 146 94 29 23 7 658 .401 .546 .496
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
C. Hopewell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
S. Hopewell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
R. Hopewell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
M. Watters 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
C. Woods 5 12.66 15 9 5 9 8 3 0 0 2.76 1.90
Nate L. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
C. Pelton 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
D. Howe 10 33.99 31 24 17 34 26 4 2 1 3.50 1.91
P. Muller 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
M. Breton 6 14 13 10 8 8 14 1 1 2 4.00 1.50
Mike K. 10 24.66 16 8 6 8 46 4 0 2 1.70 0.97
P. Ambler 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
B. McKay 10 42 42 32 21 20 41 3 3 0 3.50 1.48
M. Brocal 1 2 7 4 4 3 1 0 0 0 14.00 5.00
K. Murphy 7 17 12 7 5 14 21 2 0 1 2.06 1.53
T.J. Carlson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
J. Brus 5 3.66 5 4 4 5 4 1 0 0 7.65 2.73
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 149.97 141 98 70 101 161 18 6 6 3.27 1.61