KANATA LEADERS
NCBL HOME

After 28 games (1 default loss)
 
PA RUNS HITS
1. 93 Marcheterre 1. 29 Hopewell,S 1. 33 Hopewell,S
2. 90 Muller 2. 27 Kellam 2. 30 Kellam
3. 89 Hopewell,S 3. 26 Muller 3. 29 Muller
4. 81 Watters 4. 25 Watters 4. 28 Majkowski
5. 74 Kellam 5. 19 Marcheterre 5. 27 Watters

 
 
2B 3B HR
1. 10 Watters 1. 4 Hopewell,S 1. 8 Hopewell,S
2. 9 Kellam 2. 2 Kellam 2. 3 Watters
3. 8 Muller 3. 1 Majkowski 3. 1 Kellam
4. 8 Hopewell,S 4. 1 Hopewell,R 4. 1 Muller
5. 6 Rollin 5. 1 Muller 5. 1 Mosley

 
 
RBI BB SB Hitting
Streaks
(*=current)
1. 34 Hopewell,S 1. 21 Watters 1. 7 Hopewell,S 1. 21* Majkowski
2. 23 Watters 2. 20 Marcheterre 2. 6 Watters 2. 13* Kellam
3. 19 Muller 3. 19 Kellam 3. 4 Hopewell,C 3. 8 Watters
4. 19 Kellam 4. 15 Muller 4. 4 Majkowski 4. 8* Hopewell,S
5. 15 Majkowski 5. 12 Hopewell,S 5. 3 Kellam 5. 6 Marcheterre

MINIMUM 54 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 545 Kellam 1. 973 Hopewell,S 1. 662 Kellam
2. 475 Majkowski 2. 836 Kellam 2. 600 Watters
3. 458 Watters 3. 780 Watters 3. 523 Majkowski
4. 440 Hopewell,S 4. 593 Majkowski 4. 517 Hopewell,S
5. 403 Muller 5. 583 Muller 5. 506 Muller

 
 
IP K's ERA
1. 60.66 Watters 1. 61 Watters 1. 2.68 Rollin
2. 49.33 Pennie 2. 51 Pennie 2. 2.70 Pennie
3. 44.33 Rollin 3. 38 Rollin 3. 3.00 Watters
4. 7.66 Kellam 4. 5 Dubroy 4.
5. 7 Dubroy 5. 5 Kellam 5.  

 
W S
1. 9 Watters 1. 2 Kellam
2. 5 Pennie 2. 0
3. 5 Rollin 3. 0
4. 0 4. 0
5. 5.