TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET  
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Ian Mendes 9 26 3 5 4 1 0 0 2 1 1 0 0 24 .208 .250 .269
Shaun Van Allen 9 33 11 9 2 2 0 0 8 1 3 0 0 25 .360 .440 .515
Wes Cory 14 48 19 21 11 4 0 1 2 1 10 0 0 46 .457 .609 .479
Randy Howlett 17 60 13 18 16 1 0 2 3 10 4 0 0 57 .316 .439 .350
Tim Hodgins 9 29 7 9 4 2 0 0 4 7 0 0 0 25 .360 .440 .448
Jim Weatherall 15 46 7 9 8 1 0 2 6 16 0 0 0 40 .225 .400 .326
Anthony Costantini 9 27 8 5 3 2 0 0 6 3 2 0 0 21 .238 .333 .407
Steve Boucher 15 44 6 10 9 3 0 1 5 7 0 1 0 38 .263 .421 .341
Peter Johns 10 31 3 4 4 0 0 0 4 8 0 1 0 26 .154 .154 .258
Doug Rigbie 11 37 11 7 2 1 0 0 6 7 2 0 0 31 .226 .258 .351
Jamie Kusiewicz 7 18 4 5 4 1 0 1 0 3 0 0 0 18 .278 .500 .278
Joe Meehan 9 29 6 8 8 4 0 0 1 6 0 0 0 28 .286 .429 .310
Chris Gardner 5 12 2 3 1 0 0 0 2 5 0 0 0 10 .300 .300 .417
Don Brennan 13 35 7 9 8 3 0 0 3 2 1 0 0 32 .281 .375 .343
Jeremy House 11 39 8 12 4 3 0 1 8 8 1 0 0 31 .387 .581 .513
David Washburn 11 40 7 13 7 3 0 0 1 3 4 0 0 39 .333 .410 .350
Joe Zlomislic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Chris Philips 5 17 6 6 4 2 0 0 4 2 1 1 0 12 .500 .667 .588
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 571 128 153 99 33 0 8 65 90 29 3 0 503 .304 .417 .382
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Ian Mendes 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shaun Van Allen 5 12.37 14 7 7 6 17 1 0 2 3.96 1.62
Wes Cory 5 11.3 16 16 10 12 6 0 1 0 6.19 2.48
Randy Howlett 1 1.33 5 2 2 0 1 0 0 0 10.53 3.76
Tim Hodgins 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jim Weatherall 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Anthony Costantini 3 11 9 8 6 11 7 2 0 0 3.82 1.82
Steve Boucher 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Peter Johns 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Doug Rigbie 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jamie Kusiewicz 10 39.29 53 37 31 15 30 6 1 0 5.52 1.73
Joe Meehan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Gardner 8 33.38 46 39 35 23 38 2 3 1 7.34 2.07
Don Brennan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jeremy House 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
David Washburn 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Joe Zlomislic 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Philips 4 4 1 0 0 0 2 0 0 0 0.00 0.25
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 112.7 144 109 91 67 101 11 5 3 5.65 1.87