TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Jim Weatherall 13 47 8 15 17 1 0 0 12 2 1 2 0 33 .455 .485 .574
Randy Howlett 11 30 12 8 3 3 1 0 4 4 1 0 0 26 .308 .500 .400
Don Brennan 14 38 5 6 6 1 0 1 2 5 0 0 0 36 .167 .278 .211
Peter Johns 13 44 5 9 6 1 0 0 10 11 3 0 0 34 .265 .294 .432
Wes Cory 17 66 25 31 30 7 1 4 11 2 9 1 0 54 .574 .963 .636
Jeremy House 13 50 15 10 1 1 0 0 7 9 3 0 0 43 .233 .256 .340
Tony Costantini 12 47 10 17 16 2 0 0 2 4 1 1 0 44 .386 .432 .404
Tim Hodgins 11 38 10 14 3 3 0 0 8 8 2 0 0 30 .467 .567 .579
Shaun Van Allen 7 28 10 8 3 4 0 0 10 1 0 0 0 18 .444 .667 .643
Joe Meehan 8 23 4 4 0 1 0 0 2 4 0 0 0 21 .190 .238 .261
Doug Rigby 7 25 8 2 1 1 0 0 5 1 3 1 0 19 .105 .158 .280
Ian Mendes 10 35 3 6 3 0 0 0 3 4 0 0 0 32 .188 .188 .257
Jamie Kusiewicz 8 25 7 6 1 1 0 0 4 4 1 0 0 21 .286 .333 .400
Steve Bouche 16 57 9 13 8 1 0 1 10 5 0 0 0 47 .277 .362 .404
Chris Gardner 8 24 4 6 6 2 0 0 4 4 0 0 0 20 .300 .400 .417
Dave Washburn 9 30 4 10 8 2 0 0 0 0 1 0 0 30 .333 .400 .333
Chris Phillips 6 24 3 6 7 0 0 2 1 3 2 0 0 23 .261 .522 .292
Murray Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 631 142 171 119 31 2 8 95 71 27 5 0 531 .322 .433 .422
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Jim Weatherall 1 1 1 2 0 2 0 0 0 0 0.00 3.00
Randy Howlett 1 1 0 0 0 0 0 0 0 0 0.00 0.00
Don Brennan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Peter Johns 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Wes Cory 2 6 10 6 5 0 1 1 0 0 5.83 1.67
Jeremy House 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tony Costantini 3 11.67 20 23 18 9 2 0 2 0 10.80 2.49
Tim Hodgins 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shaun Van Allen 4 10.7 3 2 0 2 12 2 0 0 0.00 0.47
Joe Meehan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Doug Rigby 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ian Mendes 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jamie Kusiewicz 8 45.67 56 34 24 23 26 6 1 0 3.68 1.73
Steve Bouche 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Gardner 8 31.66 49 41 22 19 33 1 3 0 4.86 2.15
Dave Washburn 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Phillips 4 7.3 6 1 1 1 6 0 0 0 0.96 0.96
Murray Campbell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 115 145 109 70 56 80 10 6 0 4.26 1.75