TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Doug Rigby 8 24 3 8 8 0 1 0 2 5 3 0 0 22 .364 .455 .417
Murray Campbell 13 40 10 10 5 1 0 0 9 2 2 0 0 31 .323 .355 .475
Shaun Van Allen 8 25 9 6 0 1 0 0 10 3 0 0 0 15 .400 .467 .640
Don Brennan 13 35 4 8 8 1 0 0 1 3 0 0 0 34 .235 .265 .257
Reno Rushford 11 31 8 11 7 1 0 0 6 3 0 0 0 25 .440 .480 .548
Tony Costantini 12 38 7 6 4 0 0 0 4 2 1 1 0 33 .182 .182 .263
Peter Johns 7 22 1 4 7 1 0 0 3 7 1 2 0 17 .235 .294 .318
Jim Weatherall 9 22 4 4 6 1 0 0 6 4 0 0 0 16 .250 .313 .455
Jeremy House 7 25 6 2 6 1 0 0 7 7 2 0 0 18 .111 .167 .360
Steve Lloyd 10 29 7 6 2 0 0 0 8 2 7 0 0 21 .286 .286 .483
Tim Hodgins 7 16 3 3 1 0 0 0 2 7 0 0 0 14 .214 .214 .313
Wes Cory 11 37 14 17 13 1 0 0 2 1 8 0 0 35 .486 .514 .514
Steve Boucher 7 23 7 6 5 1 0 0 3 4 0 0 0 20 .300 .350 .391
Randy Howlett 9 9 3 3 2 0 0 0 2 0 2 0 0 7 .429 .429 .556
Rob Houston 11 35 12 8 11 5 0 0 10 5 1 0 0 25 .320 .520 .514
Jamie Kusiewicz 5 13 5 7 3 1 0 0 2 4 3 0 0 11 .636 .727 .692
Chris Bryce 10 25 11 9 4 2 0 0 3 2 0 1 0 21 .429 .524 .480
Jason Deriger 8 25 5 5 5 1 0 0 6 5 0 0 0 19 .263 .316 .440
Steve Roy 13 43 7 12 12 2 0 0 7 10 1 3 0 33 .364 .424 .442
Dave Washburn 7 25 7 8 6 4 0 0 3 2 1 0 0 22 .364 .545 .440
TEAM TOTALS 542 133 143 115 24 1 0 96 78 32 7 0 439 .326 .385 .441
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Doug Rigby 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Murray Campbell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shaun Van Allen 5 19.66 24 16 7 6 20 3 1 0 2.49 1.53
Don Brennan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Reno Rushford 1 0.66 1 2 2 2 0 0 0 0 21.21 4.55
Tony Costantini 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Peter Johns 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jim Weatherall 1 1.33 1 0 0 0 0 0 0 0 0.00 0.75
Jeremy House 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Steve Lloyd 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tim Hodgins 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Wes Cory 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Steve Boucher 1 2 0 0 0 0 0 0 0 0 0.00 0.00
Randy Howlett 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob Houston 8 36.99 25 12 7 17 39 5 0 1 1.32 1.14
Jamie Kusiewicz 5 22.66 35 27 20 8 23 3 1 1 6.18 1.90
Chris Bryce 3 4.99 6 3 3 3 2 0 1 0 4.21 1.80
Jason Deriger 4 16.33 13 14 12 16 14 3 0 1 5.14 1.78
Steve Roy 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dave Washburn 1 1 0 0 0 0 0 0 0 0 0.00 0.00
TEAM TOTALS 105.62 105 74 51 52 98 14 3 3 3.38 1.49