PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Mark Bustard 20 80 20 27 21 4 2 3 14 8 4 2 0 64 .422 .688 .513
Eric Robichaud 20 62 19 18 10 6 1 2 15 6 2 1 0 46 .391 .696 .532
Jeremy Pluym 14 47 12 15 10 4 1 0 4 1 5 0 0 43 .349 .488 .404
Jamie Beaupre 10 32 7 9 4 1 0 0 4 5 5 1 0 27 .333 .370 .406
Eric Aube 17 48 7 11 8 1 1 0 11 16 3 0 0 37 .297 .378 .458
Evan De March 23 79 19 19 8 2 0 0 12 8 8 1 1 65 .292 .323 .397
Jason Currie 22 78 14 18 16 3 0 2 7 24 3 2 0 69 .261 .391 .321
Troy Simpson 15 49 8 11 10 2 0 0 1 11 5 1 0 47 .234 .277 .245
Alec Delorme 16 47 6 9 7 2 0 0 8 14 4 0 0 39 .231 .282 .362
Fred Henley 15 49 8 8 5 0 0 0 14 15 4 0 0 35 .229 .229 .449
Pat Foran 17 61 9 10 9 2 0 0 10 10 5 2 3 46 .217 .261 .345
Charlie Percival 18 54 10 9 13 2 0 0 8 12 1 2 0 44 .205 .250 .315
Alex Thompson 10 31 5 3 1 0 0 0 7 9 2 1 0 23 .130 .130 .323
David Maclennan 24 79 17 7 5 1 0 0 21 25 8 0 0 58 .121 .138 .354
TEAM TOTALS 796 161 173 127 30 5 7 136 164 59 13 4 643 .269 .364 .390
GP IP H R ER BB K W L S ERA BB+H / IP
David Maclennan 1 2 4 1 1 4 0 0 0 0 3.50 4.00
Jeremy Pluym 9 35.7 40 29 19 18 37 4 1 0 3.73 1.63
Jamie Beaupre 12 61.7 67 57 35 42 63 3 4 0 3.97 1.77
Alec Delorme 8 27.3 38 29 21 8 9 2 1 0 5.38 1.68
Eric Aube 3 4 6 4 4 3 5 0 1 0 7.00 2.25
Fred Henley 3 10.3 22 19 14 2 3 0 3 0 9.49 2.32
Alex Thompson 3 6.66 11 15 12 7 5 1 1 0 12.61 2.70
Charlie Percival 1 1.66 4 6 4 4 3 0 0 0 16.87 4.82
TEAM TOTALS 149.3 192 160 110 88 125 10 11 0 5.16 1.88