FINAL 2002 METCALFE BASEBALL STATS
NAME G AB HITS 2B 3B HR TB RBI K BB SB HP AVG SLG % OB % R
S. Cleroux 3 6 1 0 0 0 0 0 2 2 0 0 167 0 375 3
G. Crossett 1 3 2 0 0 0 2 3 0 0 0 0 667 667 667 1
A. Keesmaat 13 40 8 1 0 1 12 6 17 0 0 0 200 300 200 3
R. Kelly 4 9 3 1 0 0 4 0 2 0 1 0 333 444 333 3
K. Maclean 11 34 14 2 0 0 16 3 2 3 1 0 412 471 459 5
K. McLaughlin 20 57 8 0 0 0 8 2 22 4 1 0 140 140 197 4
S. McLaughlin 23 63 23 1 0 0 24 9 16 8 4 1 365 381 444 13
B. Medeiros 24 85 32 6 0 0 38 5 3 10 19 1 376 447 448 26
H. Medeiros 24 81 26 6 0 4 44 22 15 9 4 1 321 543 396 27
B. Moore 18 64 24 5 0 3 38 11 8 7 14 1 375 594 444 21
D. Perron 6 15 4 0 0 0 4 2 6 3 0 0 267 267 389 3
M. Petrusic 24 67 20 1 0 1 24 13 20 9 5 2 299 358 397 12
P. Roberts 21 57 26 5 0 0 31 19 4 12 7 4 456 544 575 12
J. Scharf 14 42 12 1 0 1 16 5 16 8 1 0 286 381 400 9
M. Sutherland 4 9 1 0 0 0 1 3 2 2 0 0 111 111 273 2
T. Thomson 18 61 31 10 0 1 44 21 7 2 4 0 508 721 524 14
TOTALS 24 693 235 39 0 11 306 124 142 79 61 10 339 442 414 158
Average  Plate Appearances Runs Home Runs RBI's
T. Thompson 508 B. Medeiros 96 H. Medeiros 27 H. Medeiros 4 H. Medeiros 22
P. Roberts 456 H. Medeiros 91 B. Medeiros 26 B. Moore 3 T. Thompson 21
B. Medeiros 376 M. Petrusic 78 B. Moore 21 4 Tied 1 P. Roberts 19
B. Moore 375 P. Roberts 73 T. Thompson 14 M. Petrusic 13
S. McLaughlin 365 2 Tied 72 S. McLaughlin 13 B. Moore 11
Hits On Base Percentage Slugging Percentage    Walks        Stolen Bases
B. Medeiros 32 P. Roberts 575 T. Thompson 721 P. Roberts 12 B. Medeiros 19
T. Thompson 31 T. Thompson 524 B. Moore 594 B. Medeiros 10 B. Moore 14
P. Roberts 26 B. Medeiros 448 P. Roberts 544 M. Petrusic 9 P. Roberts 7
H. Medeiros 26 S. McLaughlin 444 H. Medeiros 543 H. Medeiros 9 M. Petrusic 5
B. Moore 24 B. Moore 444 B. Medeiros 447 2 Tied 8 3 Tied 4