GP AB R H 2B 3B HR RBI TB BB SO SB OBP AVG SLG
Isaac Cockburn 18 58 12 27 4 0 2 28 37 7 5 1 0.523 0.466 0.638
Scott Willis 17 59 24 28 9 0 3 22 46 5 7 9 0.516 0.474 0.781
Todd Willis 12 44 15 18 4 0 0 9 22 3 5 6 0.447 0.409 0.501
Ryan Campbell 14 41 9 14 3 0 0 8 17 7 8 3 0.438 0.341 0.415
James Diak 13 30 9 7 0 0 0 1 7 5 10 1 0.343 0.233 0.233
Marc Laliberte 18 54 12 16 4 0 0 6 20 10 3 1 0.406 0.296 0.371
Johnny Oulton 11 37 7 11 1 0 0 6 12 3 5 1 0.351 0.297 0.324
Sean Dunlap 12 27 2 5 0 0 0 6 5 8 12 0 0.406 0.185 0.185
Devon Jenkins 12 31 14 12 0 0 0 3 12 11 8 6 0.548 0.387 0.387
Kevin Keith 6 9 5 5 1 0 0 6 6 6 3 1 0.733 0.555 0.667
Peter Gillich 11 30 8 6 0 0 0 4 6 6 8 0 0.333 0.201 0.201
Murray Deverell 13 37 5 9 1 0 0 3 10 3 9 5 0.301 0.243 0.271
Nick Wilson 7 17 1 4 0 0 0 3 4 1 4 0 0.278 0.235 0.235
Mike McCauley 10 27 2 9 1 0 0 1 10 5 11 3 0.438 0.333 0.371
Adam Wilson 4 6 1 1 0 0 0 2 1 1 2 0 0.286 0.166 0.167
Nick Diak 1 2 0 1 0 0 0 0 1 1 0 0 1000 0.5 0.5
Travis Grimes 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Robertson 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 517 126 173 28 0 5 107 216 82 101 37 0.426 0.334 0.347
Pitching GP IP H R ER BB SO W L ERA
Marc Laliberte 13 46 67 63 41 26 24 2 4 6.39
Scott Willis 13 36 57 46 32 33 36 2 4 6.22
Peter Gillich 7 19.66 16 34 22 22 22 0 3 7.83
Kevin Keith 4 11 12 18 11 16 23 0 0 7
Johnny Oulton 1 0.333 1 2 2 0 0 0
Mike McCauley 1 0 0 3 3 0 0 0