BATTING LEADERS PITCHING LEADERS
PLATE APPEARANCES AT-BATS RUNS HITS INNINGS PITCHED STRIKE OUTS
name # name # name # name # name # name #
Elliott Mi. 42 Elliott G. 36 Elliott Mi. 11 Chapman C. 14 Oattes A. 23.6 Oattes A. 26
Elliott G. 40 Mallette M. 32 Mallette M. 9 Mallette M. 13 Mallette J. 21.6 Mallette J. 16
Mallette M. 37 Chapman C. 31 Elliott G. 7 Elliott G. 9 Elliott G. 11.3 Elliott G. 10
Chapman C. 32 Oattes A. 30 Chapman C. 6 Oattes A. 9 Mallette M. 8.2 Mallette M. 6
Elliott Ma. 32 Elliott Mi. 29 Oattes A. 5 Elliott Mi. 7 Mitchell R. 8 Guerts J. 5
RBI 2B 3B HR WINS SAVES
name # name # name # name # name # name #
Mallette M. 9 Mallette M. 4 Elliott Ma. 2 Elliott Ma. 0 Oattes A. 2 Elliott G. 0
Chapman C. 7 Elliott G. 4 Oattes A. 1 Oattes A. 0 Mallette J. 2 Mallette M. 0
Elliott Ma. 6 Warren P. 3 Mallette M. 0 Mallette M. 0 Elliott G. 0 Oattes A. 0
Oattes A. 5 Chapman C. 2 Elliott G. 0 Elliott G. 0 Mallette M. 0 Mallette J. 0
Warren P. 4 Elliott Ma. 2 Warren P. 0 Warren P. 0 Guerts J. 0 Mitchell R. 0
Update
(get latest)
BB STOLEN BASES ERA WHIP
name # name # name # name #
Elliott Mi. 11 Elliott Mi. 14 Mitchell R. 0.88 Oattes A. 1.10
Stacy C. 6 Elliott G. 3 Oattes A. 1.19 Mitchell R. 1.13
Mallette M. 4 Chapman C. 3 Elliott G. 3.72 Mallette J. 1.76
Elliott G. 4 Stacy C. 2
Get Batting 
Leaders
Get Pitching Leaders
Mallette J. 3.89 Elliott G. 1.86
Elliott J. 4 Mallette M. 1 Mallette M. 5.98 Mallette M. 2.32
TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET    
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB CS SAC AB AVG SLUG ONB %
Elliott Mi. 11 42 11 7 3 2 0 0 11 7 14 1 2 29 .241 .310 .450
Elliott G. 11 40 7 9 3 4 0 0 4 13 3 1 0 36 .250 .361 .325
Chapman C. 11 32 6 14 7 2 0 0 1 6 3 0 0 31 .452 .516 .469
Stacy C. 6 25 5 6 3 2 0 0 6 6 2 0 0 19 .316 .421 .480
Mallette M. 10 37 9 13 9 4 0 0 4 3 1 0 1 32 .406 .531 .472
Elliott J. 8 24 3 1 0 0 0 0 4 11 0 0 1 19 .053 .053 .217
Elliott Ma. 10 32 4 7 6 2 2 0 2 9 0 1 1 29 .241 .448 .290
Oattes A. 10 32 5 9 5 2 1 0 2 1 0 0 0 30 .300 .433 .344
Mallette J. 8 23 5 6 1 1 0 0 2 9 0 0 0 21 .286 .333 .348
Warren P. 8 26 2 7 4 3 0 0 1 7 0 0 0 25 .280 .400 .308
Guerts J. 4 7 0 1 0 1 0 0 0 4 0 0 1 6 .167 .333 .167
Mitchell R. 4 8 0 1 1 0 0 0 0 1 0 0 0 8 .125 .125 .125
Guy C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
MacIsaac K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
                                   
TOTALS 328 57 81 42 23 3 0 37 77 23 3 6 285 .284 .386 .366
PLAYER GP IP H R ER BB K W L S ERA WHIP K/7 HB CG SHO
Oattes A. 5 23.6 21 15 4 5 26 2 1 0 1.19 1.10 7.71   1 FALSE
Mitchell R. 3 8 1 4 1 8 3 0 1 0 0.88 1.13 2.63 2 0 FALSE
Mallette J. 6 21.6 20 12 12 18 16 2 1 0 3.89 1.76 5.19 3 2 FALSE
Elliott G. 3 11.3 15 13 6 6 10 0 2 0 3.72 1.86 6.19 4 0 FALSE
Mallette M. 4 8.2 12 8 7 7 6 0 2 0 5.98 2.32 5.12 1 0 FALSE
Guerts J. 2 4.3 3 8 6 9 5 0 0 0 9.77 2.79 8.14   0 FALSE
Chapman C. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
Elliott J. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
Elliott Ma. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
Elliott Mi. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!   0 FALSE
Guy C. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
Stacy C. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!   0 FALSE
MacIsaac K. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
Warren P. 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!      
                                 
TOTALS 77 72 60 36 53 66 4 7 0 3.27 1.62 6.00 10 3 0