Tier 1 Individual Statistical Leaders 2004-2010
Single Season Batting Records
  PA PLAYER YEAR TEAM     TB PLAYER YEAR TEAM     R PLAYER YEAR TEAM     H PLAYER YEAR TEAM
                                             
1 100 Hopewell, C 2006 Kanata   1 66 Hopewell, S 2005 Kanata   1 32 Hopewell, S 2005 Kanata   1 41 Leduc, J 2009 Marc Sports
2 94 Hopewell, C 2005 Kanata   2 63 Hopewell, S 2004 Kanata   2 32 Hopewell, C 2006 Kanata   2 40 Hopewell, S 2005 Kanata
3 91 Hopewell, C 2004 Kanata   3 63 McGovern, M 2006 Stingrays   3 30 Hopewell, S 2006 Kanata   3 37 Hopewell, S 2004 Kanata
4 91 Mack, D 2008 Ponies   4 61 Latulippe, R 2004 Braves   4 30 Muller, P 2005 Kanata   4 36 Wood, C 2006 Kanata
5 90 Hopewell, S 2005 Kanata   5 59 Boisvert, E 2005 Red Sox   5 29 McGovern, M 2006 Stingrays   5 35 McGovern, M 2006 Stingrays
6 90 Latulippe, R 2004 Braves   6 55 Tennant, N 2004 Panthers   6 29 Latulippe, R 2004 Braves   6 35 Kellam, H 2005 Kanata
7 89 Hopewell, S 2006 Kanata   7 52 Hopewell, S 2006 Kanata   7 29 Gordon, J 2005 Red Sox   7 34 Hopewell, S 2006 Kanata
8 89 Malo, F 2005 Cardinals   8 51 Tennant, N 2005 Panthers   8 29 Hopewell, C 2004 Kanata   8 34 Boisvert, E 2005 Red Sox
9 89 Wood, C 2006 Kanata   9 50 Hopewell, C 2006 Kanata   9 28 Kellam, H 2005 Kanata   9 34 Proulx, E 2009 Marc Sports
10 88 Gordon, J 2009 Cubs   10 50 Leduc, J 2009 Marc Sports     28 Wood, C 2006 Kanata            
11 88 Hopewell, S 2004 Kanata                                    
                                           
  RBI PLAYER YEAR TEAM     2B PLAYER YEAR TEAM     3B PLAYER YEAR TEAM     HR PLAYER YEAR TEAM
                                             
1 37 Hopewell, S 2005 Kanata   1 15 Hopewell, S 2006 Kanata   1 4 Inglis, C 2008 Gryphons   1 8 Latulippe, R 2004 Braves
2 35 Latulippe, R 2004 Braves   2 12 Hopewell, S 2005 Kanata   2 3 Gordon, J 2004 Red Sox   2 7 Tennant, N 2004 Panthers
3 33 Hopewell, S 2004 Kanata   3 10 Hopewell, S 2004 Kanata   3 3 Lecuyer, S 2004 Brewers   3 7 Carbonette, J 2004 Panthers
4 30 Tennant, N 2004 Panthers   4 10 Hopewell, C 2006 Kanata   4 3 Cloutier, O 2008 Marc Sports   4 6 McGovern, M 2006 Stingrays
5 29 Wood, C 2006 Kanata   5 10 Caron, JC 2007 Crushers   5 3 Dale, J 2005 Stingrays   5 6 Boisvert, E 2005 Red Sox
6 26 Boisvert, E 2005 Red Sox   6 10 Roussel, C 2007 Marc Sports               6 6 Latulippe, R 2005 Braves
7 25 McGovern, M 2006 Stingrays   7 10 Malcoln, J 2004 Braves               7 6 Magnus, G 2010 Brewers
8 25 Latulippe, R 2005 Braves   8 10 Muller, P 2005 Kanata               8 5 Seguin, R 2005 Red Sox
9 25 Gautam, T 2006 Panthers   9 10 Gordon, J 2010 Cardinals                        
10 25 Spooner, S 2006 Marc Sports   10 9 LeFaivre, S 2010 Brewers                        
            11 9 Magnus, G 2006 Brewers                        
                            (MIN 48 PA)           (MIN 48 PA)    
  BB PLAYER YEAR TEAM     SB PLAYER YEAR TEAM     AVG PLAYER YEAR TEAM     OPS PLAYER YEAR TEAM
                                             
1 25 Hopewell, C 2006 Kanata   1 24 Leduc, J 2009 Marc Sports   1 0.556 Hopewell, S 2005 Kanata   1 1.564 McGovern, M 2006 Stingrays
2 24 Hopewell, C 2007 Kanata   2 21 Dale, J 2009 Cubs   2 0.545 Wood, C 2006 Kanata   2 1.557 Hopewell, S 2005 Kanata
3 24 Keating, D 2006 Braves   3 20 Ocon, S 2007 Marc Sports   3 0.538 McGovern, M 2006 Stingrays   3 1.468 Hopewell, S 2006 Kanata
4 23 Hopewell, S 2006 Kanata   4 17 Munro, T 2009 Gryphons   4 0.531 Hopewell, S 2006 Kanata   4 1.424 Tennant, N 2004 Panthers
5 22 Magnus, G 2009 Brewers   5 16 Hopewell, C 2004 Kanata   5 0.513 Leduc, J 2009 Marc Sports   5 1.406 Seguin, R 2005 Red Sox
6 21 Gordon, J 2009 Cubs   6 15 Roy, JS 2009 Diamondbacks   6 0.512 Latourneau, N 2004 Kanata   6 1.380 LeFaivre, S 2010 Brewers
7 21 Keating, D 2007 Braves   7 14 Elliott, Ma 2005 Mudd   7 0.507 Kellam, H 2005 Kanata   7 1.325 Latulippe, R 2009 Braves
8 20 Hopewell, S 2009 Kanata   8 14 Leduc, J 2006 Marc Sports   8 0.500 Latulippe, R 2009 Braves   8 1.315 Hopewell, S 2004 Kanata
9 20 D'Aoust, JF 2009 Marc Sports   9 13 Levac, M 2009 Diamondbacks   9 0.492 Oattes, A 2006 Brewers   9 1.299 Wood, C 2006 Kanata
10 20 Stacey, C 2006 Mudd   10 13 Neil, D 2009 Marc Sports   10 0.490 Wood, C 2010 Kanata   10 1.297 Hopewell, S 2009 Kanata
11 20 Keating, D 2008 Braves   11 12 Tunis, S 2009 Brewers                        
            12 12 Levac, M 2010 Diamondbacks                        
            13 12 Inglis, C 2008 Gryphons