Tier 2 Individual Statistical Leaders 2004-2010
Single Season Batting/Pitching Records
BATTING
Plate Appearances At-Bats
Rank Player Team # Year Rank Player Team # Year
1 Phil Taylor Gryphons 102 2005 1 Marcel Levac Diamondbacks 85 2004
2 Marcel Levac Diamondbacks 99 2004 2 Martin Emard Tribu 85 2006
3 Matt Ware Winchester 98 2007 3 Geoff Nolan Gryphons 84 2005
4 Carl Boucher Gryphons 95 2005 4 Eric Savard Acadiens 83 2005
5 Geoff Nolan Gryphons 94 2005 5 Rene Audet Acadian House 83 2004
6 Matt Ward Tribu 92 2006 6 Matt Ward Tribu 80 2006
7 Rene Audet Acadian House 92 2004 7 Carl Boucher Gryphons 80 2005
8 Norm Pauze Dragons 91 2005 8 Phil Taylor Gryphons 79 2005
9 Wade Wilson Athletics 90 2008 9 Kevin Doucet Acadian House 79 2004
10 2 tied 89 10 2 tied 78
Runs Hits
Rank Player Team # Year Rank Player Team # Year
1 Matt Ware Winchester 38 2007 1 Kevin Miller Winchester 46 2007
2 Shawn Scolli Sundevils 37 2005 2 Marc Landry Sundevils 39 2004
3 Dave Fenn Sundevils 31 2005 3 Marc Landry Sundevils 39 2005
4 Kevin Doucet Acadiens 31 2006 4 Thorin Gault Winchester 39 2005
5 Geoff Nolan Gryphons 30 2006 5 Shawn Scolli Sundevils 39 2005
6 Glen Annand Winchester 30 2005 6 Nik Paas Winchester 37 2010
7 many tied 29 7 Denis Belanger Dragons 37 2005
8 8 Rene Audet Acadian House 35 2004
9 9 many tied 33
10 10
RBI Doubles
Rank Player Team # Year Rank Player Team # Year
1 Kevin Miller Winchester 46 2007 1 Ian Hagerty Diamondbacks 12 2004
2 Derek Trepanier Marc Sports 36 2005 2 Steve Spooner Marc Sports 11 2005
3 Thorin Gault Winchester 35 2005 3 Marc Landry Sundevils 11 2005
4 Denis Belanger Dragons 35 2005 4 Kevin Miller Winchester 11 2007
5 Steve Spooner Marc Sports 35 2005 5 Marc Hughes Tribu 10 2006
6 Marc Hughes Tribu 33 2007 6 Ryan Mussen Gryphons 10 2007
7 JP Thibault Marc Sports 29 2005 7 many tied 9
8 Maxime Roy Tribu 28 2010 8
9 Mathieu Beauchamp Marc Sports 27 2005 9
10 Cory Bond Sweat Sox 26 2007 10
Triples Home Runs
Rank Player Team # Year Rank Player Team # Year
1 Phile Taylor Gryphons 5 2006 1 Kevin Miller Winchester 9 2007
2 Yoshi Horikoshi Sundevils 4 2004 2 Derek Trepanier Marc Sports 7 2005
3 many tied 3 3 JP Thibault Marc Sports 6 2005
4 4 Bobby Paradis Winchester 6 2010
5 5 Nik Paas Winchester 6 2010
6 6 Marc Hughes Tribu 5 2007
7 7 Trevor Bowering Winchester 5 2007
8 8 Pascal Cloutier Tribu 5 2005
9 9 Steve Spooner Marc Sports 5 2005
10 10 Chris Fauteux Stingrays 5 2004
Bases on Balls Stolen Bases
Rank Player Team # Year Rank Player Team # Year
1 Kent Johnston Sweat Sox 30 2010 1 Shawn Scolli Sundevils 28 2005
2 Kent Johnston  Sweat Sox 24 2008 2 Yoshi Horikoshi Sundevils 25 2004
3 Daren Keating Braves 24 2010 3 Kevin Doucet Acadian House 18 2004
4 Matt Ware Winchester 23 2007 4 Matt Ware Winchester 16 2005
5 James Scharf Diamondbacks 23 2004 5 Junior Leduc Marc Sports 16 2005
6 many tied 21 6 Kent Johnston Sweat Sox 16 2006
7 7 Mike Elliott Mudd 16 2008
8 8 Armando Navarro Sweat Sox 15 2006
9 9 Armando Navarro Sweat Sox 15 2009
10 10 Graeme Nichols Stingrays 15 2004
Batting Average (minimum 48 PA) Slugging  (minimum 48 PA)
Rank Player Team # Year Rank Player Team # Year
1 Jean-Sebastien Roy Diamondbacks 0.659 2007 1 Kevin Miller Winchester 1.194 2007
2 Kevin Miller Winchester 0.639 2007 2 Nik Paas Winchester 0.953 2010
3 Nik Paas Winchester 0.578 2010 3 Steve Spooner Marc Sports 0.938 2005
4 Gareth Baker Athletics 0.578 2009 4 Junior Leduc Marc Sports 0.929 2005
5 Junior Leduc Marc Sports 0.571 2005 5 Jean-Sebastien Roy Diamondbacks 0.902 2007
6 Marc Landry Sundevils 0.565 2004 6 Derek Trepanier Marc Sports 0.839 2005
7 Marc Landry Sundevils 0.542 2005 7 Ryan Castillo Diamondbacks 0.829 2006
8 Thorin Gault Winchester 0.513 2005 8 Marc Hughes Tribu 0.828 2009
9 Shawn Scolli Sundevils 0.513 2005 9 Robin Mish Stingrays 0.808 2004
10 Jean-Sebastien Roy Diamondbacks 0.511 2006 10 Rob Wojkowski Stingrays 0.800 2004
On-Base (minimum 48 PA)
Rank Player Team # Year
1 Jean-Sebastien Roy Diamondbacks 0.763 2007
2 Kevin Miller Winchester 0.670 2007
3 Nik Paas Winchester 0.623 2010
4 Gareth Baker Athletics 0.608 2010
5 Kent Johnston Sweat Sox 0.603 2010
6 Marc Landry Sundevils 0.600 2004
7 Jean-Sebastien Roy Diamondbacks 0.596 2006
8 Junior Leduc Marc Sports 0.593 2005
9 Shawn Smail Winchester 0.585 2005
10 Steve Spooner Marc Sports 0.582 2005
PITCHING
Innings Pitched Strike Outs
Rank Player Team # Year Rank Player Team # Year
1 Justin Morozuk Winchester 69.33 2005 1 Sylvain Pauze Dragons 80 2005
2 Justin Morozuk Winchester 64.33 2007 2 Martin Trepanier Dragons 75 2005
3 Bob McCurdy Gryphons 63.66 2005 3 Sylvain Pauze Dragons 69 2006
4 Martin Trepanier Dragons 63.33 2005 4 Peter Gauthier Gryphons 68 2006
5 Sylvain Pauze Dragons 61.33 2005 5 Mark Dorrington Sweat Sox 65 2007
6 Sylvain Pauze Dragons 60.00 2006 6 Jason Gordon Mudd 58 2008
7 Peter Gauthier Gryphons 60.00 2006 7 Dave Fenn Sweat Sox 58 2008
8 Emmanuel Doucet Acadian House 58.66 2004 8 Mathieu Desjardins Tribu 57 2007
9 Rene Audet Acadian House 58.33 2004 9 Leigh Lacroix Outlaws 56 2010
10 Brian Merkel Diamondbacks 55.00 2005 10 Justin Morozuk Winchester 56 2007
Wins Saves
Rank Player Team # Year Rank Player Team # Year
1 Justin Morozuk Winchester 8-1 2007 1 Guy Belanger Dragons 5 2005
2 Martin Trepanier Dragons 7-0 2005 2 Emmanuel Doucet Acadiens 3 2005
3 Dan Fish Tribu 7-1 2005 3 Myles Yandt Raiders 3 2009
4 Cory Bond Sweat Sox 7-2 2010 4 Kevin Lamarche Diamondbacks 3 2008
5 Peter Gauthier Gryphons 7-2 2006 5 Mike Elliott Mudd 3 2008
6 Colin Kargus Sundevils 7-4 2005 6 Guy Belanger Dragons 3 2006
7 Justin Morozuk Winchester 7-5 2005 7 many tied 2
8 Ron Martelle Outlaws 6-0 2008 8
9 Mark Dorrington Sweat Sox 6-0 2007 9
10 Martin Emard Tribu 6-0 2007 10
ERA (minimum 20 IP or top 2 of team) BB + H per IP (minimum 20 IP or top 2 of team)
Rank Player Team # Year Rank Player Team # Year
1 Martin Trepanier Diamondbacks 0.67 2008 1 Jason Gordon  Mudd 0.76 2008
2 Jason Gordon Mudd 0.71 2008 2 Sean Byrne Mudd 0.78 2009
3 Mark Dorrington Sweat Sox 0.74 2007 3 Shawn Scolli Sundevils 0.79 2005
4 Greg Elliott Mudd 0.90 2008 4 Mark Dorrington Sweat Sox 0.80 2006
5 Brian Merkel Diamondbacks 0.93 2006 5 Greg Elliott Mudd 0.83 2008
6 Cory Bond Sweat Sox 1.19 2008 6 Martin Trepanier Diamondbacks 0.86 2008
7 Mark Dorrington Sweat Sox 1.25 2006 7 Brian Merkel Diamondbacks 0.87 2006
8 Dave Steffler Diamondbacks 1.35 2007 8 Mark Dorrington Sweat Sox 0.87 2007
9 Sean Byrne Mudd 1.42 2009 9 Dave Steffler Diamondbacks 0.97 2007
10 Maxime Roy Tribu 1.44 2009 10 Martin Trepanier Dragons 0.99 2005