TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET  
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Mark Bustard 21 78 28 28 18 5 2 0 12 8 10 1 0 65 .431 .569 .513
Pat Brosseau 21 79 23 22 18 4 2 1 7 5 10 2 0 70 .314 .471 .367
Jeremy Lee 22 87 32 37 19 3 1 0 7 10 5 0 0 80 .463 .525 .506
Adam Morrissette 24 94 26 27 24 4 0 1 17 8 4 1 0 76 .355 .447 .468
Ryan Clayton 20 69 14 9 6 1 0 0 16 13 3 0 0 53 .170 .189 .362
Jason Currie 19 60 9 10 8 1 0 0 9 12 3 1 0 50 .200 .220 .317
Scott Cavers 13 49 20 25 17 8 1 0 7 2 3 1 0 41 .610 .854 .653
Cory Brady 19 68 17 14 14 0 2 0 14 9 2 1 0 53 .264 .340 .412
Charles Percival 22 71 19 14 10 1 0 0 12 12 2 1 1 57 .246 .263 .371
Mark Bunker 7 26 7 8 10 1 0 0 6 2 1 1 0 19 .421 .474 .538
Blake Stanley 16 54 11 12 12 2 0 0 3 11 1 1 0 50 .240 .280 .278
Peter Kelly 10 28 7 8 3 0 0 0 7 5 0 0 0 21 .381 .381 .536
Jamie Beaupre 17 54 18 12 4 0 0 0 6 6 0 1 0 47 .255 .255 .333
Spencer Holmes 14 38 6 3 4 1 1 0 3 17 0 0 0 35 .086 .171 .158
Chris Jupp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 855 237 229 167 31 9 2 126 120 44 11 1 717 .319 .396 .416
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Ryan Clayton 7 35 30 13 11 10 29 5 1 0 2.20 1.14
Peter Kelly 4 25 23 10 9 19 22 4 0 0 2.52 1.68
Jamie Beaupre 8 39.7 50 37 29 21 46 2 3 2 5.12 1.79
Jeremy Lee 1 3 5 2 1 1 4 0 0 0 2.33 2.00
Scott Cavers 2 9 12 8 7 6 10 1 0 0 5.44 2.00
Charles Percival 4 13.3 19 16 13 10 11 3 1 0 6.83 2.18
Cory Brady 6 31.7 42 32 25 30 35 4 0 1 5.53 2.27
Pat Brosseau 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mark Bunker 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mark Bustard 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jason Currie 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Spencer Holmes 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Adam Morrissette 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Blake Stanley 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Jupp 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 157 181 118 95 97 157 19 5 3 4.24 1.77