outlaws v. tribu Outlaws Final Stats  
pa ab r h 2b 3b hr rbi bb so hbp cs sb Avg Obp   pa ab r h 2b 3b hr rbi bb so hbp cs sb Avg Obp sac
lacroix 4 4 0 2 0 0 0 0 0 1 0 0 0 0.500 0.500 maclean 69 54 14 22 2 0 0 14 11 9 3 0 0 0.407 0.522 1
maclean 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 b. mcgovern 54 49 13 16 2 0 0 12 4 5 0 0 3 0.327 0.370 1
willmsy 3 2 0 0 0 0 0 0 1 0 0 0 0 0.000 0.333 scully 66 53 13 17 1 1 0 10 8 8 2 2 0 0.321 0.409 1
scully 3 3 2 1 0 0 0 0 0 1 0 0 0 0.333 0.333 lacroix 70 63 12 18 0 1 0 9 5 10 0 0 1 0.286 0.329 2
mcgovern 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### martelle 60 49 9 14 1 0 0 10 9 7 0 0 1 0.286 0.383 2
magoo 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### fukomoto 14 11 3 3 0 1 0 3 3 0 0 1 1 0.273 0.429 0
cowan 3 3 0 1 0 0 0 1 0 1 0 0 0 0.333 0.333 gauthier 46 34 8 9 1 0 0 3 13 13 0 1 0 0.265 0.478 0
goats 3 1 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 carbenetti 72 62 22 16 2 0 0 11 11 8 1 0 3 0.258 0.389 0
mcgee 4 3 2 1 0 0 1 3 0 2 1 0 0 0.333 0.500 r. mcgovern 63 50 13 12 2 0 0 6 6 9 0 0 3 0.240 0.286 4
fuko 3 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 willms 69 54 18 12 1 0 0 4 14 4 1 2 1 0.222 0.391 0
tony 4 4 1 0 0 0 0 0 0 1 0 0 0 0.000 0.000 cowan 43 37 5 8 2 0 0 7 5 9 0 1 0 0.216 0.302 1
martelle 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 mcgee 24 19 7 4 0 0 1 5 0 3 2 0 2 0.211 0.250 1
tunis 3 3 1 1 0 0 0 2 0 1 0 0 0 0.333 0.333 tunis 54 39 12 6 1 0 0 12 13 10 1 2 3 0.154 0.370 1
villeneuve 3 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0
                                 
totals 32 28 6 7 0 0 1 6 3 8 1 0 0 0.250 0.344 totals 707 577 149 157 15 3 1 106 102 97 10 9 18 0.272 0.380 14
                                 
ip r er era so w l g gs h bb hbo whip   ip r er era so w l g gs h bb hbp whip S    
martelle martelle 32 2/3 21 8 1.714 30 4 3 7 6 26 12 2 1.163 0    
goats gauthier 11 3 3 1.909 13 0 0 4 1 11 5 0 1.455 0    
lacroix 4 6 3 5.3 6 0 1 1 1 5 4 0 2.3 cowan 14    8 4 2 13 2 1 4 4 13 2 0 1.071 0    
fuko 1 2 2 14 1 0 0 1 0 3 0 0 3 b.mcgovern 34 1/3 24 13 2.65 31 3 1 6 6 32 18 4 1.456 0    
mcgee mcgee 7 2/3 3 3 2.739 9 1 0 3 1 3 6 1 1.174 0    
fukomoto 14    15 6 3 19 0 1 6 2 13 7 1 1.429 1    
lacroix 33    30 19 4.03 50 1 3 9 4 27 33 0 1.818 0    
maclean 6 2/3 6 4 4.2 7 0 0 3 0 6 3 1 1.35 0    
                                 
outlaws v. acadians Totals 153 1/3 110 60 2.739 172 11 9 42 24 131 86 9 1.415 1    
pa ab r h 2b 3b hr rbi bb so hbp cs sb Avg Obp