Player GP IP AP AB 1B 2B 3B HR TH Walks K's OB RBI SB RS Bat % OB% TB Slug %
Altherr 13 68 50 43 7 3 0 1 11 6 3 17 6 0 11 0.256 0.340 17 0.395
Bray 13 84 52 44 14 7 1 0 22 6 2 29 4 5 10 0.500 0.558 31 0.705
Carbonette 13 72 45 31 7 3 0 2 12 5 10 25 19 4 8 0.387 0.556 21 0.677
Charboneau 9 43 17 13 4 0 0 0 4 2 4 8 1 4 5 0.308 0.471 4 0.308
Dawson 1 7 3 2 0 0 0 0 0 1 1 1 0 1 1 0.000 0.333 0 0.000
Klasen 7 42.5 23 21 7 1 0 0 8 0 5 9 4 2 5 0.381 0.391 9 0.429
Kohli A 14 84.5 53 43 12 1 0 0 13 9 5 22 8 3 13 0.302 0.415 14 0.326
Latimer 11 66 37 29 5 4 0 1 10 2 5 17 8 1 13 0.345 0.459 17 0.586
Kohli C 1 7 4 2 1 0 0 0 1 2 0 2 0 0 1 0.500 0.500 1 0.500
MacAdamD 7 31.5 19 15 3 0 1 0 4 2 4 7 3 0 3 0.267 0.368 6 0.400
McLaughlan 13 57 23 18 6 1 0 0 7 3 5 10 4 0 3 0.389 0.435 8 0.444
Sarson 9 32.5 13 10 4 0 0 0 4 2 3 6 2 0 3 0.400 0.462 4 0.400
Smith 9 59 32 29 9 2 0 0 11 1 4 14 8 0 5 0.379 0.438 13 0.448
Ulmer 7 30.5 10 8 1 0 0 0 1 2 1 3 0 0 0 0.125 0.300 1 0.125
Thompson 13 82.5 46 40 7 1 0 0 8 6 8 14 4 0 5 0.200 0.304 9 0.225
Tsonos 10 56 35 27 10 0 0 1 11 7 4 18 8 0 7 0.407 0.514 14 0.519
Totals     462 375 97 23 2 5 127 56 64 202 79 20 93 0.339 0.437 169 0.451
Pitcher GP IP Hits Walks K's RS ER ERA W L S T
Bray 1  1/3 0 1 0 0 0 0.00        
Charboneau 6 22 2/3 4 10 48 1 0 0.00 3   2  
Latimer 1 2    2 1 1 1 1 3.50        
Thompson 1 0    0 2 0 2 2 Inf        
McLaughlan 7 21 2/3 26 10 26 26 20 6.46 2 1    
Sarson 6 19 2/3 33 12 9 23 13 4.63 3 1    
Ulmer 5 23 2/3 21 14 34 14 11 3.25 2 1