Player GP IP AP AB 1B 2B 3B HR TH Walks K's OB RBI SB RS Bat % OB% TB Slug %
Altherr 18 104 58 52 7 4 0 1 12 5 6 17 12 0 7 0.231 0.293 19 0.365
Bray 23 133 87 68 19 5 1 0 25 15 4 41 14 9 25 0.368 0.471 32 0.471
Carbonette 21 104 74 61 12 2 0 7 21 7 14 34 19 2 22 0.344 0.459 44 0.721
Charbonneau 17 77 27 21 8 1 0 0 9 5 1 14 4 1 11 0.429 0.519 10 0.476
Engler 14 87 53 48 9 5 0 0 14 4 8 19 9 0 14 0.292 0.358 19 0.396
Gautam 24 119 78 67 12 6 1 3 22 6 6 31 17 2 15 0.328 0.397 39 0.582
Ho 23 127 64 53 12 6 0 0 18 10 10 29 12 4 16 0.340 0.453 24 0.453
Klasen 9 43 23 22 6 0 0 0 6 1 5 7 3 1 4 0.273 0.304 6 0.273
Kohli 18 106 57 38 12 1 0 0 13 18 3 31 8 1 17 0.342 0.544 14 0.368
Latimer 18 112 68 50 10 6 0 0 16 13 14 34 13 5 20 0.320 0.500 22 0.440
McLaughlan 12 33 7 5 1 1 0 0 2 1 0 3 3 0 4 0.400 0.429 3 0.600
Sarson 13 26 6 5 2 0 0 0 2 0 0 2 1 0 0 0.400 0.333 2 0.400
Smith 19 111 63 53 10 3 0 2 15 7 6 23 6 0 10 0.283 0.365 24 0.453
Tennant 18 102 65 60 18 3 1 7 29 4 3 34 30 7 22 0.483 0.523 55 0.917
Tsonos 15 74 43 33 4 3 0 2 9 8 1 17 12 0 9 0.273 0.395 18 0.545
Ulmer 8 21 6 5 2 0 0 0 2 0 1 2 1 0 1 0.400 0.333 2 0.400
Totals     779 641 144 46 3 22 215 104 82 338 164 32 197 0.335 0.434 333 0.520
Pitcher GP IP Hits Walks K's RS ER ERA W L S T
Bray 2 2 1/3 6 0 3 2 1 3.00        
Charbonneau 9 55 26 15 94 11 11 1.40 6 1 1  
Ho 4 5 4 0 1 1 1 1.40        
Latimer 2 2    0 0 4 0 0 0.00        
Mclaughlan 9 34 32 14 26 10 10 2.06 4 1 2  
Sarson 9 29 36 12 15 25 17 4.10 4 1    
Smith 2 2 0 0 0 0 0 0.00        
Tennant 1 4 5 1 3 1 1 1.75 1      
Ulmer 6 32 2/3 27 6 30 10 8 1.71 5   1