Player GP IP AP AB 1B 2B 3B HR TH Walks K's OB RBI SB RS Bat % OB% TB Slug %
Bray 22 127 85 69 25 6 0 1 32 14 4 44 16 5 26 0.464 0.518 41 0.594
Carbonette 16 84.5 55 40 7 1 0 3 11 9 10 23 14 3 13 0.275 0.418 21 0.525
Charbonneau 20 101 46 37 6 4 0 0 10 7 6 19 7 3 10 0.270 0.413 14 0.378
Engler 13 80 47 40 10 3 0 0 13 5 1 21 9 0 10 0.325 0.447 16 0.400
Gautam 20 109 68 58 10 3 0 2 15 8 9 25 13 3 16 0.259 0.368 24 0.414
Gauley 10 26 5 5 2 0 0 0 2 0 2 2 0 0 1 0.400 0.400 2 0.400
Ho 19 107 59 41 6 3 1 0 10 16 13 27 10 2 17 0.244 0.458 15 0.366
Klasen 12 62 31 27 8 3 0 0 11 3 7 14 6 2 10 0.407 0.452 14 0.519
Kohli 22 115 69 56 17 1 0 0 18 10 12 29 10 2 14 0.321 0.420 19 0.339
Latimer 20 111 68 48 9 3 0 1 13 13 12 29 9 0 16 0.271 0.426 19 0.396
McLaughlan 10 23.5 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0.000
Smith 21 124 67 62 10 5 0 0 15 4 6 19 7 1 7 0.242 0.284 20 0.323
Tennant 22 116 84 76 23 6 0 4 33 6 7 39 22 11 20 0.434 0.464 51 0.671
Tsonos 10 60 37 29 8 0 0 2 10 6 3 16 7 1 4 0.345 0.432 16 0.552
Ulmer 9 17.5 2 2 1 0 0 0 1 0 1 1 0 0 1 0.500 0.500 1 0.500
Villeneuve 19 108 59 51 13 4 0 0 17 6 8 24 8 2 14 0.333 0.407 21 0.412
Sarson 7 17 2 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0 0.000
Totals     786 645 155 42 1 13 211 107 101 332 139 35 179 0.327 0.422 294 0.456
Pitcher GP IP Hits Walks K's RS ER ERA W L S T
Gauley 8 23 1/3 32 21 16 28 26 7.80 1 1    
Latimer 4 5 9 1 2 9 6 8.40   1    
Charbonneau 10 44 1/3 22 15 78 11 9 1.42 6 2 2  
Ho 4 7 2/3 10 5 8 9 9 8.22   2    
Smith 5 5 2/3 4 1 4 2 0 0.00        
Tennant 1 3 7 1 1 5 5 11.67   1    
Sarson 5 16 23 12 9 14 9 3.94   1    
McLaughlan 9 27 2/3 38 9 24 28 15 3.80 4 1    
Ulmer 3 16 15 10 16 15 8 3.50 2 1