Player GP IP IP/GP AP AB 1B 2B 3B HR TH HBP Walks K's OB SAC RBI SB RS Bat % OB% TB Slug %  
Bray 19 112 5.89 71 60 19 5 0 1 25 1 9 3 35 0 6 4 25 0.417 0.493 33 0.550  
Carbonette 18 105 5.83 58 50 17 0 1 2 20 1 6 5 27 1 18 0 16 0.400 0.466 28 0.560  
Charbonneau 15 86 5.73 44 39 13 1 0 0 14 1 4 1 19 0 6 1 9 0.359 0.432 15 0.385  
Engler 9 51 5.67 28 25 7 3 0 0 10 0 2 2 12 1 7 1 7 0.400 0.429 13 0.520  
Gautam 22 124 5.64 68 59 12 5 1 2 20 2 6 10 28 3 25 1 17 0.339 0.412 33 0.559  
Richard 2 7 3.5 4 4 1 0 0 0 1 0 0 1 1 0 0 0 1 0.250 0.250 1 0.250  
Ho 16 98 6.13 52 43 9 3 0 0 12 0 8 5 20 1 3 2 11 0.279 0.385 15 0.349  
Klasen 20 109 5.45 53 47 10 1 1 0 12 0 6 9 18 0 4 4 7 0.255 0.340 15 0.319  
Latimer  16 93 5.81 52 40 7 2 0 0 9 1 9 10 19 2 5 2 9 0.225 0.365 11 0.275  
Latimer Jr 19 117 6.16 66 57 8 3 0 1 12 4 4 5 20 1 12 3 12 0.211 0.303 18 0.316  
McLaughlan 0 0 #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### #### 0 #####  
Smith 15 85 5.67 48 41 10 4 0 0 14 1 6 7 21 0 10 2 11 0.341 0.438 18 0.439  
Tennant 20 120 6 70 63 22 6 0 2 30 0 7 8 37 0 15 5 20 0.476 0.529 42 0.667  
Tsonos 11 68 6.18 41 33 9 1 0 2 12 0 6 4 18 2 14 1 8 0.364 0.439 19 0.576  
Ulmer 1 6 6 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0 0.000  
Villeneuve 13 79 6.08 38 37 6 2 0 0 8 0 0 6 8 1 4 0 4 0.216 0.211 10 0.270  
Byers 4 21 5.25 10 9 2 0 1 0 3 1 0 3 4 0 2 0 2 0.333 0.400 5 0.556  
Totals 220 1281 5.82 706 610 152 36 4 10 202 12 73 80 287 12 131 26 159 0.331 0.407 276 0.452  
Pitcher GP IP Hits Walks K's RS ER ERA W L H S
Richard 7 20.33 16 28 29 29 27 9.30 2 4 0 0
Latimer 7 23.33 24 15 20 26 25 7.50 3 2 0 0
Charbonneau 8 23 16 14 30 12 1 0.30 2 1 0 0
McLaughlan 4 12.33 15 4 5 13 10 5.68 1 1 0 0
Ulmer 7 30 35 18 35 24 20 4.67 2 2 0 1
RUP 20 29 61 25 19 48 41 9.90 0 2 0 1
Totals 53 138 167 104 138 152 124 6.29 10 12 0 2
Rarely Used Pitchers = Ho, Smith, Tennant, Byers, Carbo, Bray, Engler
NOTE: Stats exclude 7-0 default victory over Braves