TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Bray 18 60 8 16 8 2 1 0 9 8 4 0 0 51 .314 .392 .417
Latimer 21 69 11 19 8 2 0 0 7 8 1 1 1 60 .317 .350 .382
Tennant 23 72 7 18 7 2 0 0 3 5 2 1 0 68 .265 .294 .292
Gautam 21 55 7 8 1 1 0 0 8 12 0 1 1 45 .178 .200 .296
Driver 15 48 7 11 6 3 0 0 0 3 8 0 1 47 .234 .298 .234
Carbonette 16 47 10 12 6 4 1 0 9 9 1 0 0 38 .316 .474 .447
Smith 12 36 5 5 3 1 0 0 6 8 0 0 1 29 .172 .207 .314
Disalvo 20 60 4 13 9 1 0 0 12 9 0 0 1 47 .277 .298 .424
Cloutier 17 47 7 9 0 0 0 0 8 7 3 0 1 38 .237 .237 .370
Klasen 20 60 13 18 8 1 1 0 6 4 6 1 0 53 .340 .396 .400
Pluym 2 3 2 1 0 0 0 0 0 0 0 0 0 3 .333 .333 .333
Charbonneau 7 24 4 5 4 0 0 1 5 1 1 0 0 19 .263 .421 .417
Groves 1 5 0 0 0 0 0 0 0 1 0 0 0 5 .000 .000 .000
Tamburrini 8 27 6 4 1 2 0 0 2 7 1 0 0 25 .160 .240 .222
Pender 14 44 19 19 9 3 0 0 9 1 8 0 1 34 .559 .647 .651
Villeneuve 16 40 4 10 5 0 0 0 9 6 1 0 0 31 .323 .323 .475
Gordon 4 5 0 0 0 0 0 0 0 4 0 0 0 5 .000 .000 .000
Dwyer 2 6 0 1 0 0 0 0 0 1 0 0 0 6 .167 .167 .167
Crepin 1 3 0 0 0 0 0 0 1 1 0 0 0 2 .000 .000 .333
Ho 2 6 0 0 0 0 0 0 0 1 0 0 0 6 .000 .000 .000
TEAM TOTALS 717 114 169 75 22 3 1 94 96 36 4 7 612 .276 .327 .370
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Bray 1 1 1 0 0 1 0 0 0 0 0.00 2.00
Latimer 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tennant 3 4.98 4 2 1 2 1 0 0 0 1.41 1.20
Gautam 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Driver 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Carbonette 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Smith 4 12.32 14 14 9 6 7 0 2 0 5.11 1.62
Disalvo 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Cloutier 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Klasen 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pluym 2 5 8 11 8 7 0 0 2 0 11.20 3.00
Charbonneau 8 37.66 18 3 2 13 58 6 0 0 0.37 0.82
Groves 7 23.66 32 27 17 14 5 1 1 0 5.03 1.94
Tamburrini 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pender 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Villeneuve 1 1 1 0 0 0 0 0 0 0 0.00 1.00
Gordon 5 18 20 12 10 10 16 2 1 0 3.89 1.67
Dwyer 8 41.33 32 19 15 15 23 3 2 0 2.54 1.14
Crepin 5 9.99 18 19 17 16 12 0 3 0 11.91 3.40
Ho 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 154.94 148 107 79 84 122 12 11 0 3.57 1.50