PANTHERS LEADERS
NCBL HOME

After 24 games
 
PA RUNS HITS
1. 82 Bray Panthers 1. 18 Altherr Panthers 1. 23 Altherr Panthers
2. 77 Tsonos Panthers 2. 16 Bray Panthers 2. 22 Tsonos Panthers
3. 76 Kohli,A Panthers 3. 16 Tsonos Panthers 3. 21 Bray Panthers
4. 75 Carbonette Panthers 4. 15 Carbonette Panthers 4. 20 Smith Panthers
5. 70 2 tied Panthers 5. 15 Dawson Panthers 5. 18 2 tied Panthers

 
 
2B 3B HR
1. 7 Lay Panthers 1. 1. 5 Tsonos Panthers
2. 5 Bray Panthers 2. 2. 4 Altherr Panthers
3. 5 Dawson Panthers 3. 3. 2 Carbonette Panthers
4. 4 3 tied Panthers 4. 4. 2 Lay Panthers
5. 5. 5. 1 2 tied Panthers

 
 
RBI BB SB
1. 19 Tsonos Panthers 1. 16 Carbonette Panthers 1. 6 Carbonette Panthers
2. 18 Altherr Panthers 2. 15 Bray Panthers 2. 5 Bray Panthers
3. 15 Lay Panthers 3. 11 Lay Panthers 3. 5 Lay Panthers
4. 11 Carbonette Panthers 4. 11 Tsonos Panthers 4. 4 Dawson Panthers
5. 10 3 tied Panthers 5. 9 Kohli,A Panthers 5. 2 4 tied  Panthers

MINIMUM 48 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 395 Dawson Panthers 1. 651 Tsonos Panthers 1. 453 Dawson Panthers
2. 377 Altherr Panthers 2. 639 Altherr Panthers 2. 439 Bray Panthers
3. 349 Tsonos Panthers 3. 581 Dawson Panthers 3. 429 Tsonos Panthers
4. 333 Smith Panthers 4. 544 Lay Panthers 4. 414 Lay Panthers
5. 333 Thompson Panthers 5. 406 Bray Panthers 5. 400 2 tied Panthers

 
 
 
IP K's ERA
1. 35.67 Borselino Panthers 1. 42 Charboneau Panthers 1. 2.89 Charboneau Panthers
2. 29 Kenny Panthers 2. 27 Borselino Panthers 2. 4.51 Borselino Panthers
3. 26.67 Lay Panthers 3. 22 Kenny Panthers 3. 4.85 Smith Panthers
4. 26.67 Charboneau Panthers 4. 17 Lay Panthers 4. 5.25 Lay Panthers
5. 13 Smith Panthers 5. 8 Smith Panthers 5. 6.52 Kenny Panthers

 
W S
1. 3 Charboneau Panthers 1. 1 Smith Panthers
2. 2 Lay Panthers 2.
3. 2 Smith Panthers 3.
4. 1 Borselino Panthers 4.
5. 1 Kenny Panthers 5.