2008 Ponies Hitting NCBL
Includes first playoff game
Batting Slugging On Base Total On Official HP's
Average %age %age At Bats Base At Bats Runs Hits 2B 3B HR's RBI's K's  BB's SAC's SB's
0.294 0.471 0.409 Chad Storring  22 9 17 3 5 3 0 0 2 2 4 1 1
0.293 0.463 0.326 Geff Fearon  43 14 41 8 12 1 0 2 3 2 2 0 2
0.292 0.415 0.338 Jareth Vallier  71 24 65 11 19 2 0 2 12 11 5 1 0
0.278 0.361 0.350 Jeremy Tisdale  40 14 36 8 10 3 0 0 5 5 4 0 1
0.273 0.273 0.373 Chris Garrison 51 19 44 7 12 0 0 0 3 7 7 0 3
0.265 0.338 0.367 James Hornby  79 29 68 7 18 3 1 0 8 11 11 0 0
0.259 0.352 0.328 Pat Robb 61 20 54 10 14 2 0 1 8 10 6 1 2
0.250 0.297 0.324 Tim Leonard  71 23 64 8 16 3 0 0 4 6 7 0 0
0.250 0.250 0.310 Kurtis Miller  29 9 24 2 6 0 0 0 3 2 3 2 2
0.237 0.329 0.352 Derek Mack  91 32 76 9 18 5 1 0 6 5 14 1 7
0.235 0.255 0.350 Ben Anderson  60 21 51 8 12 1 0 0 6 14 9 0 0
0.231 0.269 0.293 Ryan Kerstens  58 17 52 11 12 2 0 0 4 9 5 1 0
0.213 0.213 0.422 Scott Ewart  64 27 47 6 10 0 0 0 4 8 17 0 4
0.000 0.000 0.000 Jordan Thompson  5 0 5 1 0 0 0 0 2 1 0 0 0
0.000 0.000 0.000 Craig Hunt  3 0 3 0 0 0 0 0 0 2 0 0 0
 
0.253 0.371 0.354 748 265 647 99 164 25 2 5 70 95 94 7 22