TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET  
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Al Cuddihey 8 13 1 3 4 0 0 0 2 3 1 0 0 11 .273 .273 .385
Pat Lyons 9 29 8 12 12 8 0 0 0 3 1 1 0 28 .429 .714 .414
Myles Yandt 9 30 10 9 8 1 0 0 3 4 2 1 0 26 .346 .385 .400
Paul Robert 9 23 3 7 4 0 0 0 0 3 1 0 0 23 .304 .304 .304
Dave Janveau 6 18 7 5 5 1 0 1 1 4 0 0 0 17 .294 .529 .333
Denis Raymond 9 25 7 8 4 0 2 0 5 2 4 0 0 20 .400 .600 .520
Scott Cooper 5 14 2 2 2 0 0 0 5 3 0 0 0 9 .222 .222 .500
Rene Wallis 8 26 9 5 3 1 1 0 5 3 4 0 0 21 .238 .381 .385
Dave Harvey 6 15 3 5 2 2 0 0 2 1 1 0 0 13 .385 .538 .467
Darren Levigne 6 16 4 3 2 1 0 0 4 7 1 0 0 12 .250 .333 .438
Chad Born 9 29 8 11 4 3 1 0 7 5 0 0 0 22 .500 .727 .621
Whitney Quail 7 16 2 2 2 0 0 0 2 9 3 0 0 14 .143 .143 .250
Rodney Leaity 9 22 3 5 3 0 0 0 2 8 0 0 0 20 .250 .250 .318
Jason O'mara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Trevor Kluke 9 21 7 6 4 1 0 0 4 7 2 0 0 17 .353 .412 .476
Jon Grisold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Chris Corrigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Marc Roy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Derek Lascelles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 297 74 83 59 18 4 1 42 62 20 2 0 253 .328 .443 .421
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Al Cuddihey 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pat Lyons 3 6.99 9 7 6 4 7 2 0 0 6.01 1.86
Myles Yandt 5 20.66 23 22 20 13 27 2 1 0 6.78 1.74
Paul Robert 5 21.33 27 17 13 14 25 2 1 0 4.27 1.92
Dave Janveau 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Denis Raymond 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Scott Cooper 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rene Wallis 3 5.98 11 10 8 6 4 0 1 0 9.36 2.84
Dave Harvey 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Darren Levigne 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chad Born 1 2 2 1 1 1 1 0 0 0 3.50 1.50
Whitney Quail 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rodney Leaity 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jason O'mara 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Trevor Kluke 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jon Grisold 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Corrigan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Marc Roy 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Derek Lascelles 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 56.96 72 57 48 38 64 6 3 0 5.90 1.93