TEAM STATS BATTING                
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Chris Labelle 11 42 12 16 1 0 0 0 6 7 5 0 0 36 .444 .444 .524
Jeff Gordon 20 79 17 29 16 3 0 0 8 11 3 0 1 70 .414 .457 .474
Roch Seguin 19 64 14 21 18 8 0 0 11 8 0 0 0 53 .396 .547 .500
Joe Stone 19 69 15 18 18 5 0 2 7 14 3 0 0 62 .290 .468 .362
Mike Mallette 12 37 9 11 8 1 0 0 7 5 0 0 0 30 .367 .400 .486
Pat Gagnon 17 67 16 19 15 1 0 0 16 2 4 0 0 51 .373 .392 .522
Matt Rakowski 18 58 5 13 7 5 0 0 10 10 0 0 0 48 .271 .375 .397
Rob Lay 11 33 3 5 2 0 0 0 6 4 0 0 0 27 .185 .185 .333
Mark Crispin 9 27 2 6 4 0 0 0 3 5 1 1 0 23 .261 .261 .333
JP Donaghue 4 9 1 0 1 0 0 0 2 2 0 0 0 7 .000 .000 .222
Jordan Skinner 7 21 2 4 3 0 0 0 1 9 1 0 0 20 .200 .200 .238
Joe Mugford 9 22 3 8 3 2 0 0 2 7 0 0 0 20 .400 .500 .455
Jason Fink 7 13 2 2 1 0 0 0 3 5 2 0 0 10 .200 .200 .385
Eric Brisson 11 35 5 5 2 0 0 0 6 5 0 0 0 29 .172 .172 .314
Marc-Andre Perrier 12 29 2 5 2 0 0 0 3 10 0 1 0 25 .200 .200 .276
Dave McKay 0 0 0 0 0 0 0 0 0 1 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Bobby Brooks 4 12 0 1 1 0 0 0 3 7 0 0 0 9 .111 .111 .333
Scott Wong 5 10 1 2 0 0 0 0 1 4 0 0 0 9 .222 .222 .300
rarely used players 4 13 1 1 1 0 0 0 1 4 0 0 0 12 .083 .083 .154
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 640 110 166 103 25 0 2 96 120 19 2 1 541 .307 .364 .410
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Chris Labelle 1 1 5 4 4 1 0 0 0 0 28.00 6.00
Jeff Gordon 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Roch Seguin 0 0 1 3 3 3 0 0 0 0 #DIV/0! #DIV/0!
Joe Stone 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Mallette 2 7.33 5 1 1 2 6 1 0 0 0.95 0.95
Pat Gagnon 6 20.67 23 11 10 11 14 2 2 1 3.39 1.64
Matt Rakowski 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob Lay 1 3 3 4 4 8 1 0 1 0 9.33 3.67
Mark Crispin 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
JP Donaghue 5 19 20 19 11 20 16 2 3 0 4.05 2.11
Jordan Skinner 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Joe Mugford 8 27 32 20 12 21 13 1 1 1 3.11 1.96
Jason Fink 6 25.33 33 23 15 13 17 2 2 0 4.15 1.82
Eric Brisson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Marc-Andre Perrier 1 1 1 3 1 3 0 0 0 0 7.00 4.00
Dave McKay 1 3 3 2 2 3 3 0 0 0 4.67 2.00
Bobby Brooks 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Scott Wong 9 23.66 40 37 25 27 13 1 1 0 7.40 2.83
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 130.99 166 127 88 112 83 9 10 2 4.70 2.12