RED SOX LEADERS
NCBL HOME

After 28 games (one default win and one default loss)
 
PA RUNS HITS
1. 97 Brisebois 1. 23 Brisebois 1. 37 Brisebois
2. 93 Kargus 2. 22 Seguin 2. 28 Brisson
3. 89 Seguin 3. 19 Brisson 3. 26 Seguin
4. 84 Brisson 4. 15 Schmidt 4. 19 Donaghue
5. 78 Gordon 5. 14 Kargus 5. 17 Kargus

 
 
2B 3B HR
1. 9 Seguin 1. 2 Buhler 1. 2 Schmidt
2. 7 Brisson 2. 2 Gordon 2. 1 Seguin
3. 4 Baxter 3. 1 Brisebois 3. 1 Kargus
4. 3 Kargus 4. 1 Kargus 4. 1 Donoghue
5. 3 Brisebois 5. 1 Donoghue 5.  

 
 
RBI BB SB Hitting
Streaks
(*=current)
1. 16 Brisebois 1. 16 Kargus 1. 4 Brisebois 1. 15 Brisebois
2. 15 Kargus 2. 9 Seguin 2. 3 Brisebois 2. 8 Baxter
3. 15 Donoghue 3. 9 Brisebois 3. 3 Baxter 3. 8 Kargus
4. 10 Schmidt 4. 8 Schmidt 4. 1 Septimo 4. 7 Morin
5. 10 Gordon 5. 6 Donoghue 5. 0 5. 5 Donaghue
6. 5 Gosselin

MINIMUM 52 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 430 Brisebois 1. 510 Donaghue 1. 484 Brisebois
2. 373 Donoghue 2. 488 Brisebois 2. 439 Donoghue
3. 354 Brisson 3. 487 Seguin 3. 402 Seguin
4. 333 Seguin 4. 443 Brisson 4. 386 Brisson
5. 267 Schmidt 5. 417 Schmidt 5. 359 Kargus

 
 
IP K's ERA
1. 47 Kargus 1. 36 Donoghue 1. 2.91 Schmidt
2. 35.33 Donoghue 2. 35 Kargus 2. 2.97 Donoghue
3. 33.66 Schmidt 3. 26 Schmidt 3. 3.64 Brisebois
4. 32.66 Brisebois 4. 26 Brisebois 4. 5.07 Kargus
5. 12.33 Gosselin 5. 6 Gosselin 5.

 
W S
1. 4 Schmidt 1. 0
2. 3 Donoghue 2. 0
3. 2 Brisebois 3. 0
4. 1 Gosselin 4. 0
5. 5.