TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Shawn Bale 16 60 15 14 7 2 0 0 6 8 12 0 0 54 .259 .296 .333
Mike Bayley 8 24 5 4 5 0 0 0 4 6 1 1 0 19 .211 .211 .333
Andrew Belmore 14 55 13 22 21 8 1 0 3 3 2 0 0 52 .423 .615 .455
Jon Brisson 13 49 22 19 18 4 0 6 6 7 9 0 0 43 .442 .953 .510
Jon Clemis 18 62 22 24 14 6 1 1 7 13 3 0 0 55 .436 .636 .500
Mark Dalipaj 15 57 18 14 12 3 0 0 7 0 7 1 0 49 .286 .347 .368
Troy Leeson 13 43 11 11 6 1 0 0 5 8 3 1 0 37 .297 .324 .372
Dan Lizotte 17 55 15 16 8 4 2 0 4 6 8 2 0 49 .327 .490 .364
Eric Lizotte 15 47 10 11 9 1 1 0 9 5 1 0 0 38 .289 .368 .426
Grant McMann 14 46 7 13 12 1 0 1 3 1 0 1 1 41 .317 .415 .356
Derek Price 16 47 10 12 4 1 0 0 11 3 2 1 1 34 .353 .382 .500
Jon Seveny 17 57 12 13 11 2 0 1 6 7 4 0 0 51 .255 .353 .333
Tom Toll 13 42 14 13 7 2 1 0 6 3 10 1 0 35 .371 .486 .452
Warren Goodlet 5 11 3 5 5 0 0 0 1 0 0 0 0 10 .500 .500 .545
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 655 177 191 139 35 6 9 78 70 62 8 2 567 .337 .467 .412
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Shawn Bale 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Bayley 10 44.99 55 33 20 5 21 6 3 0 3.11 1.33
Andrew Belmore 3 7 9 11 6 6 7 0 1 0 6.00 2.14
Jon Brisson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jon Clemis 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mark Dalipaj 1 0.66 1 1 0 0 0 0 0 0 0.00 1.52
Troy Leeson 8 36 52 36 23 14 17 3 1 1 4.47 1.83
Dan Lizotte 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Eric Lizotte 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Grant McMann 8 32.33 42 28 22 15 14 4 0 0 4.76 1.76
Derek Price 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jon Seveny 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tom Toll 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Warren Goodlet 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 120.98 159 109 71 40 59 13 5 1 4.11 1.64