Royals 2010 - Tier 3
Statistics Team Website  League Website Team History
Team Schedule
Playoff Eligibility Chart # Sun-Fri Month Day Time Location Visiting S Home S
10 Friday May 14 8:00 Heritage Royals 1 Mavericks 3 [Game Stats]
20 Sunday May 16 8:00 Heritage Royals 12 Acadiens 5 [Game Stats]
32 Tuesday May 18 8:30 Brewer Cyclones 8 Royals 3 [Game Stats]
51 Tuesday May 25 6:15 Southgate Knights 16 Royals 3 [Game Stats]
61 Thursday May 27 6:15 Faulkner Royals 14 Expos 12 [Game Stats]
84 Sunday May 30 3:30 Kinsmen Mavericks 13 Royals 2 [Game Stats]
97 Tuesday June 1 8:30 Southgate Irish 9 Royals 18 [Game Stats]
110 Thursday June 3 6:15 Sportsplex Royals 11 Knights 9 [Game Stats]
138 Tuesday June 8 6:15 Southgate Mavericks 6 Royals 4 [Game Stats]
148 Thursday June 10 8:30 Aydelu Royals 0 Cyclones 10 [Game Stats]
156 Friday June 11 6:30 Kinsmen Royals 0 Braumeisters 4 [Game Stats]
177 Sunday June 13 8:30 Trillium Acadiens 12 Royals 3 [Game Stats]
183 Tuesday June 15 8:30 Southgate Royals 2 Misfits 12 [Game Stats]
221 Tuesday June 22 6:15 Southgate Irish 0 Royals 0 Postponed - Rained Out
234 Friday June 25 8:30 Aydelu Royals 2 Cyclones 8 [Game Stats]
248 Sunday June 27 3:30 Sportsplex Expos 7 Royals 0 [Game Stats]
271 Wednesday June 30 8:30 Southgate Misfits 0 Royals 0 Postponed - Rained Out
281 Friday July 2 8:30 Trillium Expos 8 Royals 4 [Game Stats]
286 Sunday July 4 8;00 Heritage Royals 24 Irish 2 [Game Stats]
300 Tuesday July 6 8:30 Southgate Knights 12 Royals 8 [Game Stats]
330 Sunday July 11 6:00 Trillium Royals 4 Misfits 14 [Game Stats]
334 Monday July 12 6:00 Stadium Royals 13 Braumeisters 3 [Game Stats]
361 Sunday July 18 6:00 Trillium Braumeisters 8 Royals 0 [Game Stats]
380 Wednesday July 21 6:15 Southgate Royals 0 Acadiens 0 [Game Stats]
Re-Scheduled Game 221 Friday July 23 6:15 Sportsplex Irish 0 Royals 7 Default
Re-Scheduled Game 271 Tuesday July 27 8:30 Brewer Misfits 10 Royals 12
Re-Scheduled Game 380 Tuesday Aug 10 8:30 Southgate Royals 6 Acadiens 8