TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET  
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Mike Joy 8 24 5 8 6 2 0 0 2 7 0 0 0 22 .364 .455 .417
Randy Gibson 6 19 5 4 3 0 0 0 1 3 0 0 0 18 .222 .222 .263
Bruce Stockfish 8 23 3 3 4 0 0 0 3 5 1 1 0 19 .158 .158 .261
Ian Morris 8 29 8 9 9 0 0 0 4 4 0 0 0 25 .360 .360 .448
Syd Eng 7 19 2 6 6 0 0 0 0 6 1 0 0 19 .316 .316 .316
Andy Sorowka 10 37 8 15 9 4 0 1 3 6 3 0 0 34 .441 .647 .486
Mark Holt 6 16 2 2 0 1 0 0 2 8 0 1 0 13 .154 .231 .250
Jeff Drost 6 20 11 9 6 4 0 0 2 1 8 0 0 18 .500 .722 .550
Nic Regis 7 23 9 9 2 0 0 0 4 2 8 0 0 19 .474 .474 .565
Rob Woodbridge 10 33 6 10 9 3 0 0 5 9 1 0 0 28 .357 .464 .455
Kent Ledwell 8 26 4 4 1 1 0 0 2 10 1 0 0 24 .167 .208 .231
Bill Kavanagh 6 21 5 3 2 0 0 0 4 6 0 0 0 17 .176 .176 .333
Shane Bracewell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Mark Ronan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Gerry Vandervalk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Jesse Presley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Nigel Morris 6 21 7 4 3 0 0 0 5 4 2 0 0 16 .250 .250 .429
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 1 3 0 0 0 0 0 0 1 2 0 0 0 2 .000 .000 .333
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 314 75 86 60 15 0 1 38 73 25 2 0 274 .314 .380 .395
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Mike Joy 7 26.66 35 34 17 5 33 1 3 2 4.46 1.50
Randy Gibson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bruce Stockfish 4 8.33 10 8 4 7 9 2 0 1 3.36 2.04
Ian Morris 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Syd Eng 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Andy Sorowka 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mark Holt 4 10 18 11 5 4 9 0 0 1 3.50 2.20
Jeff Drost 6 20 11 7 2 0 23 4 0 1 0.70 0.55
Nic Regis 1 1 0 1 0 0 1 0 0 0 0.00 0.00
Rob Woodbridge 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kent Ledwell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bill Kavanagh 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shane Bracewell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mark Ronan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Gerry Vandervalk 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jesse Presley 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Nigel Morris 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 65.99 74 61 28 16 75 7 3 5 2.97 1.36