TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB % PA/G
Nic Regis 9 39 14 11 3 1 0 0 4 7 12 0 0 35 .314 .343 .385 4.33
Larry Ellison 15 58 23 21 14 4 0 0 13 5 20 0 1 44 .477 .568 .596 3.87
Andy Sorowka 15 57 16 19 16 4 2 1 10 9 12 0 0 47 .404 .638 .509 3.80
Rob Parker 17 58 8 15 14 1 0 1 15 6 4 1 0 42 .357 .452 .517 3.41
Aaron Carswell 12 43 4 7 3 1 0 0 13 6 3 1 0 29 .241 .276 .465 3.58
Paul Brennan 16 55 15 15 15 1 0 0 13 9 8 1 0 41 .366 .390 .509 3.44
Steve McSherry 13 48 12 10 7 2 0 0 7 5 6 0 0 41 .244 .293 .354 3.69
Pierre Daneau 15 47 7 10 7 0 0 0 10 9 5 1 0 36 .278 .278 .426 3.13
Phil Wood 14 45 13 6 2 1 0 0 8 15 6 0 0 37 .162 .189 .311 3.21
Bruce Stockfish 11 36 4 9 7 0 0 0 12 7 1 0 0 24 .375 .375 .583 3.27
Greg Kampf 14 45 7 11 10 2 0 0 3 8 6 0 0 42 .262 .310 .311 3.21
Matt Girard 15 47 6 5 5 0 0 0 10 8 1 0 0 37 .135 .135 .319 3.13
Jeff Drost 4 18 9 5 6 0 0 0 1 2 6 1 0 16 .313 .313 .333 4.50
Michel Beaulieu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Bill Kavanaugh 6 16 3 1 2 0 0 0 4 5 2 0 0 12 .083 .083 .313 2.67
Mike Joy 2 4 1 1 1 0 0 0 1 1 2 0 0 3 .333 .333 .500 2.00
Steve Williams 8 27 8 8 7 2 0 1 8 6 2 0 0 19 .421 .684 .593 3.38
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 643 150 154 119 19 2 3 132 108 96 5 1 505 .305 .368 .445
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Nic Regis 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Larry Ellison 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Andy Sorowka 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob Parker 8 40 62 41 29 11 24 3 4 0 5.08 1.83
Aaron Carswell 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Paul Brennan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Steve McSherry 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pierre Daneau 2 2 2 1 1 1 1 0 0 0 3.50 1.50
Phil Wood 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bruce Stockfish 3 5 14 12 10 4 0 0 1 0 14.00 3.60
Greg Kampf 3 6 11 17 14 14 2 0 1 0 16.33 4.17
Matt Girard 1 2 2 0 0 1 2 1 0 0 0.00 1.50
Jeff Drost 4 15 30 25 9 9 10 1 1 0 4.20 2.60
Michel Beaulieu 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bill Kavanaugh 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Joy 8 39 63 50 27 11 30 3 3 0 4.85 1.90
Steve Williams 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 109 184 146 90 51 69 8 10 0 5.78 2.16